Overview:
Itel P36 Pro LTE mobile device has a 6.5 inches display and runs on Android 9.0 (Pie) OS. The device is powered by Octa-core (4x1.6 GHz Cortex-A55 CPU and 4x1.2 GHz Cortex-A55) processor paired with 2GB RAM, the battery is Non-removable Li-Ion, 5000 mAh. Onboard storage is at 32GB Built-in and the option to expand the memory microSD, up to 64GB (dedicated slot). Released on June 05, 2020
For Nigeria, Ghana, Bangladesh, South Africa, Kenya, Zimbabwe, Pakistan, India & Global Also known as iTel P36 Pro |
||
Build | ||
---|---|---|
OS | Android 9.0 (Pie) | |
Dimensions | 165.5 x 76 x 8.6 mm (Height x Width x Thickness) | |
Weight | 165 g | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Gradient Blue, Gradation Purple, Deep Blue | |
Launch | ||
Released | June 05, 2020 | |
Status | Available | |
Frequency | ||
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
Processor | ||
CPU | Octa-core (4x1.6 GHz Cortex-A55 CPU and 4x1.2 GHz Cortex-A55) | |
Chipset | Spreadtrum UniSoC SC9863A | |
GPU | PowerVR GE8322 | |
Display | ||
Technology | IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.5 inches
See more devices with similar Screen Size > |
|
Resolution | 720 x 1600 pixels, 19.5:9 ratio (~272 ppi density) | |
Memory | ||
Ram | 2GB RAM See more devices with similar RAM > |
|
Storage | 32GB Built-in | |
Card Slot | microSD, up to 64GB (dedicated slot) | |
Camera | ||
Main | Dual 13 MP + 0.3 MP See more devices with similar Rear Camera > |
|
Features | Video Resolution 1080p@30fps LED Flash | |
Front | 8 MP, Video Resolution 720p@30fps See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes + A-GPS support | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | No | |
Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | |
Sound | 3.5mm audio jack, Speakerphone | |
Flashlight | Yes | |
Battery | ||
Capacity | Non-removable Li-Ion 5000 mAh See more devices with a similar battery capacity > |
|
Charging | Fast battery charging 10W | |
Pricing | ||
Price |
(When launched)
|
|
Resale Value | Moderate | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Itel brand page |
||
Itel latest mobiles phones |
||
Itel P36 Pro LTE Comparisons |
||
Latest mobiles phones |
Where in Ghana(Accra) can Get some to buy