Huawei nova plus mobile device has a 5.5 inches display and runs on Android 6.0.1 (Marshmallow) OS. The device is powered by Octa-core 2.0 GHz Cortex-A53 processor paired with 3GB RAM, the battery is Non-removable Li-Po ,3340 mAh. Onboard storage is at 32GB Built-in and the option to expand the memory microSD, up to 256 GB (uses shared SIM slot). Released on October 01, 2016
Build | OS | Android 6.0.1 (Marshmallow) |
---|---|---|
UI | EMUI 4.1 | |
Dimensions | 151.8 x 75.7 x 7.3 mm (5.98 x 2.98 x 0.29 in) (Height x Width x Thickness) | |
Weight | 160 g | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Prestige Gold, Mystic Silver, Titanium Grey | |
Models | MLA-L01/L11, MLA-L11, MLA-L02/L12, MLA-L02, MLA-L12, MLA-L03/L13, MLA-L03, MLA-L13, MLA-AL10, MLA-L01 | |
Launch | Released | October 01, 2016 |
Status | Available | |
Frequency | Data | GSM / HSPA / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 - (dual-SIM model only) |
|
3G Bands | HSDPA 900 / 2100 - MLA-L01/L11 HSDPA 850 / 900 / 2100 - MLA-L02/L12 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - MLA-L03/L13 | |
4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 38(2600) - MLA-L01/L11 LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300) - MLA-L02/L12 LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 28(700) - MLA-L03/L13 | |
Processor | CPU | Octa-core 2.0 GHz Cortex-A53 |
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | |
GPU | Adreno 506 | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches
See more devices with similar Screen Size > |
|
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Memory | Ram | 3GB RAM See more devices with similar RAM > |
Storage | 32GB Built-in | |
Card Slot | microSD, up to 256 GB (uses shared SIM slot) | |
Camera | Main | 16 MP, f/2.0, 1/2.8", 1.12µm, PDAF, OIS See more devices with similar Rear Camera > |
Features | Dual-LED dual-tone flash, panorama, HDR Video 2160p@30fps, 1080p@30fps | |
Front | 8 MP, f/2.0 Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
USB | Type-C 1.0 reversible connector | |
NFC | Yes | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Sound | 3.5mm jack Yes Active noise cancellation with dedicated mic DTS Sound | |
Flashlight | Yes | |
Battery | Capacity | Non-removable Li-Po 3340 mAh See more devices with a similar battery capacity > |
Charging | Fast battery charging 18W | |
Pricing | Price |
(When launched)
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Huawei brand page |
||
Huawei latest mobiles phones |
||
Huawei nova plus Comparisons |
||
Latest mobiles phones |