Overview:
Huawei nova 5 Pro mobile device has a 6.39 inches display and runs on Android 9.0 (Pie) OS. The device is powered by Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) processor paired with 8GB RAM, the battery is Non-removable Li-Po, 3500 mAh. Onboard storage is at 128/256GB Built-in and the option to expand the memory NM (Nano Memory), up to 256GB (uses shared SIM slot). Released on June 30, 2019
Versions: SEA-AL10, SEA-TL10 (China) | ||
Build | ||
---|---|---|
OS | Android 9.0 (Pie) | |
UI | EMUI 9.1 | |
Dimensions | 157.4 x 74.8 x 7.3 mm (6.20 x 2.94 x 0.29 in) (Height x Width x Thickness) | |
Weight | 171 g | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Purple, Green, Orange | |
Models | SEA-AL10, SEA-TL10 | |
Launch | ||
Released | June 30, 2019 | |
Status | Available | |
Frequency | ||
Data | GSM / CDMA / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 - CDMA 800 & TD-SCDMA |
|
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Processor | ||
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | |
Chipset | HiSilicon Kirin 980 (7 nm) | |
GPU | Mali-G76 MP10 | |
Display | ||
Technology | OLED capacitive touchscreen, 16M colors | |
Size | 6.39 inches
See more devices with similar Screen Size > |
|
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Features | DCI-P3 108% | |
Memory | ||
Ram | 8GB RAM See more devices with similar RAM > |
|
Storage | 128/256GB Built-in | |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |
Camera | ||
Main | Quad 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF 16 MP, f/2.2, (wide) 2 MP, f/2.4, 27mm (wide) dedicated macro camera 2 MP, f/2.4, depth sensor See more devices with similar Rear Camera > |
|
Features | LED flash, HDR, panorama Video 2160p@30fps, 1080p@30fps | |
Front | 32 MP, f/2.0 HDR Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Features | ||
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | |
Sound | 3.5mm jack No Active noise cancellation with dedicated mic | |
Flashlight | Yes | |
Battery | ||
Capacity | Non-removable Li-Po 3500 mAh See more devices with a similar battery capacity > |
|
Charging | Fast battery charging 40W (85% in 30 min) | |
Pricing | ||
Price |
(When launched)
|
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Huawei brand page |
||
Huawei latest mobiles phones |
||
Huawei nova 5 Pro Comparisons |
||
Latest mobiles phones |