Key Specs | |
---|---|
Battery | 3340 mAh |
Memory | 4GB RAM |
Storage | 64/128GB Built-in |
Cameras | 12MP (Rear), 20MP (Front) |
Screen | 5.5 inches |
Status | Discontinued |
Save |
Versions: BAC-L03 (Europe, Global Single-SIM); BAC-L21, BAC-L23 (Global Dual-SIM); BAC-AL00 (China) | ||
General | ||
---|---|---|
Type | Smartphone | |
Brand | Huawei | |
Name | nova 2 plus | |
Models | BAC-AL00, BAC-L03, BAC-L23, BAC-L21, BAC-L22 | |
Launch | ||
Released | June 01, 2017 | |
Status | Discontinued | |
Design & Operating System | ||
OS | Android 7.0 (Nougat) | |
User interface | EMUI 5.1 | |
Dimensions | 153.9 x 74.9 x 6.9 mm (6.06 x 2.95 x 0.27 in) (Height x Width x Thickness) | |
Weight | 169 g | |
Color Options | Aurora Blue, Grass Green, Streamer Gold, Obsidian Black, Rose Gold | |
Display Specifications | ||
Technology | LTPS IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.5 inches See more devices with a similar display size > |
|
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Battery & Charging | ||
Capacity | Non-removable Li-Po 3340 mAh See more devices with a similar battery capacity > |
|
Charging | Fast battery charging 18W | |
Processing Power | ||
CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
Chipset | HiSilicon Kirin 659 (16 nm) | |
GPU | Mali-T830 MP2 | |
Memory & Storage | ||
Ram | 4GB RAM | |
Storage | 64/128GB Built-in | |
Card Slot | microSD, up to 256 GB (uses shared SIM slot) - dual SIM model only | |
Cameras | ||
Rear/Back | Dual 12, f/1.8, 1.25µm, PDAF 8 MP | |
Features | LED flash, panorama, HDR Video 1080p@30fps | |
Front | 20 MP | |
Network | ||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 - (dual-SIM model only) |
|
3G Bands | HSDPA | |
4G Bands | LTE | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
USB | 2.0, Type-C 1.0 reversible connector | |
NFC | No | |
Additional Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Sound | 3.5mm jack Yes 24-bit/192kHz audio Active noise cancellation with dedicated mic | |
Flashlight | Yes | |
Pricing | ||
Price |
(When launched)
|
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Huawei brand page |
||
Huawei latest mobiles phones |
||
Huawei nova 2 plus Comparison |
||
Latest mobiles phones |