| Key Specs | |
|---|---|
| Battery | 4500 mAh |
| Memory | 8GB RAM |
| Storage | 256GB (built-in) |
| Cameras | 50MP (Rear), 60MP (Front) |
| Screen | 6.7 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $540.00 | |
| in Euro | €500.00 | |
| Resale Value | High | |
| No Google Play Services | ||
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Huawei | |
| Name | nova 12s | |
| Models | FOA-LX9 | |
| Launch | ||
| Released | March 13, 2024 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android EMUI 14 | |
| Dimensions | 161.3 x 75 x 6.9 mm (6.35 x 2.95 x 0.27 in) (Height x Width x Thickness) | |
| Weight | 168 g | |
| Color Options | Black, Green, White, Gold | |
| Display Specifications | ||
| Technology | OLED, 1B colors | |
| Size | 6.7 inches More devices with a similar display. > |
|
| Screen to body ratio | 108.3 cm2 (~89.5% screen-to-body ratio) | |
| Resolution | Full HD (FHD) - 1084 x 2412 pixels, 20:9 ratio (~395 ppi density) | |
| Features | HDR, 120Hz Refresh Rate | |
| Battery & Charging | ||
| Capacity |
4500 mAh More devices with similar battery. > |
|
| Type | Non-removable Li-Po | |
| Charging | Fast Charging 66W wired, 3-62% in 15 min, 3-100% in 30 min Reverse wired charging |
|
| Processing Power | ||
| CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) | |
| Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | |
| GPU | Adreno 642L | |
| Memory & Storage | ||
| Ram | 8GB RAM | |
| Storage | 256GB (built-in) | |
| Card Slot | microSD, up to 1TB | |
| Cameras | ||
| Rear/Back | Dual 50 MP, f/1.9, (wide), Laser AF, PDAF 8 MP, f/2.2, 112° (ultrawide) |
|
| Features | LED flash, panorama, HDR Video 4K@30fps, 1080p@30fps, gyro-EIS |
|
| Front | Dual 60 MP, f/2.4, 100° (ultrawide) | |
| Features | HDR Video 4K@30fps, 1080p@30fps, gyro-EIS |
|
| Network | ||
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Data | GSM / HSPA / LTE | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.2, A2DP, LE | |
| GPS | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | |
| USB | USB Type-C 2.0, On-The-Go | |
| NFC | Yes; NFC-SIM, HCE | |
| Additional Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum, Virtual proximity sensing | |
| Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
| Flashlight | Yes | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Huawei brand page |
||
Huawei latest mobiles phones |
||
Huawei nova 12s Comparison |
||
Latest mobiles phones |
||