Key Specs | |
---|---|
Battery | 3020 mAh |
Memory | 2GB RAM |
Storage | 32GB Built-in |
Cameras | 13MP (Rear), 8MP (Front) |
Screen | 6.1 inches |
Price |
|
Save |
Also known as Huawei Y6 2019 | ||
General | ||
---|---|---|
Type | Smartphone | |
Brand | Huawei | |
Name | Y6 Prime 2019 | |
Launch | ||
Released | March 01, 2019 | |
Status | Available | |
Design & Operating System | ||
OS | Android 9.0 (Pie) | |
User interface | EMUI 9.0 | |
Dimensions | 156.28 x 73.5 x 8.0mm (Height x Width x Thickness) | |
Weight | 150 g | |
Color Options | Midnight Black, Sapphire Blue, Amber Brown | |
Display Specifications | ||
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.1 inches See more devices with a similar display size > |
|
Resolution | 720 x 1560 Pixels (~282 PPI) | |
Battery & Charging | ||
Capacity | (Li-ion Non removable) 3020 mAh See more devices with a similar battery capacity > |
|
Processing Power | ||
CPU | 1.4 Ghz Quad Core Cortex-A53 | |
Chipset | MTK6761 | |
GPU | N/A | |
Memory & Storage | ||
Ram | 2GB RAM | |
Storage | 32GB Built-in | |
Card Slot | microSD Card, (supports up to 512GB) | |
Cameras | ||
Rear/Back | 13 MP, f/1.8, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
Front | 8 MP, LED Flash | |
Network | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS | |
USB | microUSBv2.0 | |
NFC | Yes | |
Additional Features | ||
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Sound | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
Flashlight | Yes | |
MISC | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | |
Pricing | ||
Price |
(When launched)
|
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Huawei brand page |
||
Huawei latest mobiles phones |
||
Huawei Y6 Prime 2019 Comparison |
||
Latest mobiles phones |