Huawei Y6 mobile device has a 5.0 inches display and runs on Android 5.0 Lollipop + HUAWEI EMUI 3.1 OS. The device is powered by Quad-core 1.1 GHz Cortex-A7 processor paired with 1/2 GB RAM, the battery is ,2200 mAh. Onboard storage is at 8GB built-in and the option to expand the memory microSD, up to 256 GB (dedicated slot). Released on July 01, 2017
Build | OS | Android 5.0 Lollipop + HUAWEI EMUI 3.1 |
---|---|---|
Dimensions | 143.5 x 72.1 x 8.5mm (Height x Width x Thickness) | |
Weight | 155g | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Colors | Black, white | |
Launch | Released | July 01, 2017 |
Status | Available | |
Frequency | Data | GPRS, EDGE, 3G HSDPA |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 38(2600), 39(1900), 40(2300) - SCL-TL00H | |
Processor | CPU | Quad-core 1.1 GHz Cortex-A7 |
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | |
GPU | Adreno 304 | |
Display | Technology | GSM / HSPA / EVDO / LTE |
Size | 5.0 inches
See more devices with similar Screen Size > |
|
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Memory | Ram | 1/2 GB RAM See more devices with similar RAM > |
Storage | 8GB built-in | |
Card Slot | microSD, up to 256 GB (dedicated slot) | |
Camera | Main | 8 MP, AF, f/2.0 See more devices with similar Rear Camera > |
Features | LED flash, panorama, HDR | |
Front | 2 MP See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, LE | |
GPS | Yes, with A-GPS, GLONASS | |
USB | microUSB 2.0 | |
NFC | No | |
Features | Sensors | Accelerometer, proximity, compass |
Sound | MP3/eAAC+/WMA/WAV player, | |
Flashlight | Yes | |
Battery | Capacity | 2200 mAh See more devices with a similar battery capacity > |
Pricing | Price |
(When launched)
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Huawei brand page |
||
Huawei latest mobiles phones |
||
Huawei Y6 Comparisons |
||
Latest mobiles phones |