Huawei Y5II 4G mobile device has a 5.0 inches display and runs on Android v5.1 (Lollipop) OS. The device is powered by 1.3 GHz Quad-Core Cortex-A53 processor paired with 1GB RAM, the battery is (Li-Po Removable), 2200 mAh Battery. Onboard storage is at 8GB built-in and the option to expand the memory microSD card (supports up to 32GB) (dedicated slot). Released on June 01, 2016
Build | OS | Android v5.1 (Lollipop) |
---|---|---|
UI | Emotion UI 3.1 | |
Dimensions | 143.8 x 72 x 8.9 mm (Height x Width x Thickness) | |
Weight | 135 g | |
SIM | Dual-SIM, Dual Standby, Micro-SIM | |
Colors | Obsidian Black, Arctic White, Sand Gold, Rose Pink, Sky Blue | |
Launch | Released | June 01, 2016 |
Status | Available | |
Frequency | Data | GPRS, EDGE, 3G HSPA, 4G LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Processor | CPU | 1.3 GHz Quad-Core Cortex-A53 |
Chipset | Mediatek MT6735P | |
GPU | Mali-T720MP2 | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, MUltitouch |
Size | 5.0 inches
See more devices with similar Screen Size > |
|
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Memory | Ram | 1GB RAM See more devices with similar RAM > |
Storage | 8GB built-in | |
Card Slot | microSD card (supports up to 32GB) (dedicated slot) | |
Camera | Main | 8 MP, autofocus, LED flash See more devices with similar Rear Camera > |
Features | F/2.0, Video | |
Front | 2 MP Camera, LED flash See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0 with A2DP, LE | |
GPS | Yes + A-GPS support | |
USB | microUSB v2.0 | |
NFC | No | |
Features | Sensors | Accelerometer, proximity, compass |
Sound | 3.5mm Audio Jack, MP3/WAV/eAAC+ player, MP4/H.264 player, Speaker Phone | |
Flashlight | Yes | |
Extra | Document viewer, Photo/video editor, YouTube, Google Talk, Google Search, Maps, Gmail | |
Battery | Capacity | (Li-Po Removable) 2200 mAh Battery See more devices with a similar battery capacity > |
Pricing | Price |
(When launched)
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Huawei brand page |
||
Huawei latest mobiles phones |
||
Huawei Y5II 4G Comparisons |
||
Latest mobiles phones |