Key Specs | |
---|---|
Battery | 3000 mAh |
Memory | 3/4GB RAM |
Storage | 32/64GB Built-in |
Cameras | 12MP (Rear), 8MP (Front) |
Screen | 5.2 inches |
Status | Discontinued |
Save See Alternatives |
in USD | $381.00 | |
in Euro | €340.00 | |
Resale Value | High |
Versions: EVA-L09 (EU, LATAM, India, Global Single SIM); EVA-L19, EVA-L29 (Global Dual SIM) | ||
General | ||
---|---|---|
Type | Smartphone | |
Brand | Huawei | |
Name | P9 | |
Models | EVA-L09, EVA-L19, EVA-L29, EVA-AL10, EVA-TL00, EVA-AL00 | |
Launch | ||
Released | April 01, 2016 | |
Status | Discontinued | |
Design & Operating System | ||
OS | Android 6.0 (Marshmallow) up to 7.0 (Nougat); | |
User interface | EMUI 4.1 | |
Dimensions | 145 x 70.9 x 7 mm (5.71 x 2.79 x 0.28 in) (Height x Width x Thickness) | |
Weight | 144 g | |
Color Options | Ceramic White, Haze Gold, Rose Gold, Titanium Grey, Mystic Silver, Prestige Gold, Red, Blue | |
Display Specifications | ||
Technology | IPS-NEO LCD capacitive touchscreen, 16M colors | |
Size | 5.2 inches More devices with a similar display. > |
|
Resolution | Full HD (FHD) - 1080 x 1920 pixels, 16:9 ratio (~423 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Battery & Charging | ||
Capacity | Non-removable Li-Ion 3000 mAh More devices with similar battery. > |
|
Charging | Fast battery charging 18W: 44% in 30 min | |
Processing Power | ||
CPU | Octa-core (4x2.5 GHz Cortex-A72 & 4x1.8 GHz Cortex-A53) | |
Chipset | HiSilicon Kirin 955 (16 nm) | |
GPU | Mali-T880 MP4 | |
Memory & Storage | ||
Ram | 3/4GB RAM | |
Storage | 32/64GB Built-in | |
Card Slot | microSD, up to 256 GB (uses shared SIM slot) | |
Cameras | ||
Rear/Back | 12 MP, f/2.2, 27mm (wide), 1/2.9", 1.25µm, PDAF/Laser AF | |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR Video 1080p@60fps, 1080p@30fps, 720p@120fps | |
Front | 8 MP, f/2.4 Video 1080p@30fps | |
Network | ||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 - (dual-SIM model only) |
|
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300) | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
USB | Type-C 1.0 reversible connector | |
NFC | Yes (EVA-L09 only) | |
Additional Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Sound | 3.5mm jack Yes 24-bit/192kHz audio Active noise cancellation with dedicated mic | |
Flashlight | Yes | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Huawei brand page |
||
Huawei latest mobiles phones |
||
Huawei P9 Comparison |
||
Latest mobiles phones |