Key Specs | |
---|---|
Battery | 5100 mAh |
Memory | 8GB RAM |
Storage | 512GB/1TB (1024GB) Built-in |
Cameras | 48MP (Rear), 13MP (Front) |
Screen | 6.67 inches |
Status | Available |
Save See Alternatives |
in USD | $1,308.00 | |
in Euro | €1,200.00 | |
Resale Value | High |
General | ||
---|---|---|
Type | Smartphone | |
Brand | Huawei | |
Name | P60 Art | |
Models | MNA-AL00 | |
Launch | ||
Released | April 08, 2023 | |
Status | Available | |
Design & Operating System | ||
OS | HarmonyOS 3.1 | |
Dimensions | 161 x 74.5 x 8.3 mm (6.34 x 2.93 x 0.33 in) (Height x Width x Thickness) | |
Weight | 206 g | |
Body | IP68 dust/water resistant (up to 1.5m for 30 min) | |
Color Options | Azure Blue, Seashore Gold | |
Display Specifications | ||
Technology | LTPO OLED, 1B colors | |
Size | 6.67 inches More devices with a similar display. > |
|
Screen to body ratio | 107.7 cm2 (~89.8% screen-to-body ratio) | |
Resolution | Full HD (FHD) - 1220 x 2700 pixels (~444 ppi density) | |
Protection | Kunlun Glass | |
Features | 120Hz refresh rate | |
Battery & Charging | ||
Capacity | Non-removable Silicon-carbon 5100 mAh More devices with similar battery. > |
|
Charging | Fast charging 88W Wireless 50W |
|
Processing Power | ||
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | |
GPU | Adreno 730 | |
Memory & Storage | ||
Ram | 8GB RAM | |
Storage | 512GB/1TB (1024GB) Built-in | |
Card Slot | Nano Memory, up to 256GB (uses shared SIM slot) | |
Cameras | ||
Rear/Back | Triple 48 MP, f/1.4-f/4.0, 25mm (wide), PDAF, Laser AF, OIS 48 MP, f/2.1, 90mm (telephoto), PDAF, OIS, 3.5x optical zoom 40 MP, f/2.2, 13mm (ultrawide) |
|
Features | LED flash, HDR, panorama Video 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS |
|
Front | 13 MP, f/2.4, (ultrawide) Panorama, HDR Video 4K@30fps, 1080p@30fps |
|
Network | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / CDMA / HSPA / CDMA2000 / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 |
|
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
|
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 - International LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China |
|
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes + A-GPS (L1+L5), GLONASS (B1I+B1c+B2a), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | |
USB | USB Type-C 3.1, USB On-The-Go | |
NFC | Yes; NFC-SIM, HCE | |
Additional Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, BDS Satellite Message | |
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
Flashlight | Yes | |
MISC | Infrared port | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Huawei brand page |
||
Huawei latest mobiles phones |
||
Huawei P60 Art Comparison |
||
Latest mobiles phones |