Key Specs | |
---|---|
Battery | 4100 mAh |
Memory | 8GB RAM |
Storage | 128/256GB Built-in |
Cameras | 50MP (Rear), 13MP (Front) |
Screen | 6.5 inches |
Status | Available |
Save See Alternatives |
in USD | $650.00 | |
in Euro | €580.00 | |
Resale Value | High |
General | ||
---|---|---|
Type | Smartphone | |
Brand | Huawei | |
Name | P50E | |
Models | ABR-AL60 | |
Launch | ||
Released | March 24, 2022 | |
Status | Available | |
Design & Operating System | ||
OS | HarmonyOS 2.0 | |
Dimensions | 156.5 x 73.8 x 7.9 mm (6.16 x 2.91 x 0.31 in) (Height x Width x Thickness) | |
Weight | 181 g | |
Body | IP68 dustwater resistant (up to 1.5m for 30 min) | |
Color Options | Galaxy Blue, Cocoa Tea Gold, Snow White, Obsidian Black | |
Display Specifications | ||
Technology | OLED, 1B colors | |
Size | 6.5 inches More devices with a similar display. > |
|
Screen to body ratio | 102.5 cm2 (~88.8% screen-to-body ratio) | |
Resolution | Full HD (FHD) - 1224 x 2700 pixels (~456 ppi density) | |
Features | 90Hz refresh rate | |
Battery & Charging | ||
Capacity | Non-removable Li-Po 4100 mAh More devices with similar battery. > |
|
Charging | Fast charging 66W | |
Processing Power | ||
CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) | |
Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | |
GPU | Adreno 642L | |
Memory & Storage | ||
Ram | 8GB RAM | |
Storage | 128/256GB Built-in | |
Card Slot | Nano Memory, up to 256GB (uses shared SIM slot) | |
Variants | 128GB 8GB RAM, 256GB 8GB RAM | |
Cameras | ||
Rear/Back | Triple 50 MP, f/1.8, 23mm (wide), PDAF, Laser AF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 16mm (ultrawide) |
|
Features | Leica optics, dual-LED flash, panorama, HDR Video 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
|
Front | 13 MP, f/2.4, 100° (ultrawide) Panorama, HDR Video 4K@30fps, 1080p@30/60fps |
|
Network | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / CDMA / HSPA / CDMA2000 / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 |
|
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
|
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC | |
USB | USB Type-C 3.1, USB On-The-Go | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
Flashlight | Yes | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Huawei brand page |
||
Huawei latest mobiles phones |
||
Huawei P50E Comparison |
||
Latest mobiles phones |