Key Specs | |
---|---|
Battery | 4100 mAh |
Memory | 8GB RAM |
Storage | 128/256GB Built-in |
Cameras | 50MP (Rear), 13MP (Front) |
Screen | 6.5 inches |
Status | Available |
Save See Alternatives |
in USD | $696.00 | |
in Euro | €600.00 | |
Resale Value | High |
General | ||
---|---|---|
Type | Smartphone | |
Brand | Huawei | |
Name | P50 | |
Launch | ||
Released | October 04, 2021 | |
Status | Available | |
Design & Operating System | ||
OS | HarmonyOS 2.0 | |
Dimensions | 156.5 x 73.8 x 7.9 mm (6.16 x 2.91 x 0.31 in) (Height x Width x Thickness) | |
Weight | 181 g | |
Body | IP68 dustwater resistant (up to 1.5m for 30 min) | |
Color Options | Black, Gold, White | |
Display Specifications | ||
Technology | OLED, 1B colors | |
Size | 6.5 inches More devices with a similar display. > |
|
Resolution | Full HD (FHD) - 1224 x 2700 pixels (~458 ppi density) | |
Features | 90Hz refresh rate | |
Battery & Charging | ||
Capacity | Non-removable Li-Po 4100 mAh More devices with similar battery. > |
|
Charging | Fast charging 66W | |
Processing Power | ||
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) | |
GPU | Adreno 660 | |
Memory & Storage | ||
Ram | 8GB RAM | |
Storage | 128/256GB Built-in | |
Card Slot | Nano Memory, up to 256GB (uses shared SIM slot) | |
Variants | 128GB 8GB RAM, 256GB 8GB RAM | |
Cameras | ||
Rear/Back | Triple 50 MP, f/1.8, 23mm (wide), 1/1.28", 1.22µm, omnidirectional PDAF, Laser AF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 16mm (ultrawide) |
|
Features | Leica optics, dual-LED flash, panorama, HDR Video 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS |
|
Front | 13 MP, f/2.4, (wide) Panorama, HDR Video 4K@30fps, 1080p@30/60/240fps |
|
Network | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / CDMA / HSPA / CDMA2000 / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 |
|
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
|
4G Bands | LTE bands 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC | |
USB | USB Type-C 3.1, USB On-The-Go | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
Flashlight | Yes | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Huawei brand page |
||
Huawei latest mobiles phones |
||
Huawei P50 Comparison |
||
Latest mobiles phones |