Key Specs | |
---|---|
Battery | 3800 mAh |
Memory | 6/8GB RAM |
Storage | 128/256GB Built-in |
Cameras | 50MP (Rear), 32MP (Front) |
Screen | 6.1 inches |
Status | Available |
Save See Alternatives |
in USD | $872.00 | |
in Euro | €800.00 | |
Resale Value | High |
Variants: 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM Also known as Huawei P40 5G |
||
General | ||
---|---|---|
Type | Smartphone | |
Brand | Huawei | |
Name | P40 | |
Models | ANA-AN00, ANA-TN00 | |
Launch | ||
Released | April 07, 2020 | |
Status | Available | |
Design & Operating System | ||
OS | Android 10.0 | |
User interface | AOSP + HMS, EMUI 10 | |
Dimensions | 148.9 x 71.1 x 8.5 mm (5.86 x 2.80 x 0.33 in) (Height x Width x Thickness) | |
Weight | 175 g | |
Color Options | Silver, Gold, White, Black | |
Display Specifications | ||
Technology | OLED capacitive touchscreen, 16M colors | |
Size | 6.1 inches More devices with a similar display. > |
|
Resolution | Full HD (FHD) - 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) | |
Battery & Charging | ||
Capacity | Non-removable Li-Po 3800 mAh More devices with similar battery. > |
|
Charging | Fast charging 22.5W | |
Processing Power | ||
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | |
Chipset | HiSilicon Kirin 990 5G (7 nm+) | |
GPU | Mali-G76 MP16 | |
Memory & Storage | ||
Ram | 6/8GB RAM | |
Storage | 128/256GB Built-in | |
Card Slot | Nano Memory, up to 256GB (uses shared SIM slot) | |
Cameras | ||
Rear/Back | Triple 50 MP, f/1.9, (wide), PDAF 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 16 MP, 17mm (ultrawide) |
|
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR Video 2160p@30/60fps, 1080p@30/60fps; gyro-EIS | |
Front | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm HDR Video 1080p@30fps |
|
Network | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Bands | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SANSA | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
USB | 3.1, Type-C 1.0 reversible connector | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (under display, optical), Infrared face recognition, accelerometer, gyro, proximity, compass, color spectrum | |
Sound | 3.5mm audio jack, Speakerphone | |
Flashlight | Yes | |
MISC | Infrared port | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Huawei brand page |
||
Huawei latest mobiles phones |
||
Huawei P40 Comparison |
||
Latest mobiles phones |