| Key Specs | |
|---|---|
| Battery | 3340 mAh |
| Memory | 4GB RAM |
| Storage | 128GB Built-in |
| Cameras | 24MP (Rear), 32MP (Front) |
| Screen | 6.15 inches |
| Status | Available |
| Save | |
| in USD | $ 340.00 | |
| in Euro | N/A | |
| Resale Value | High | |
| Versions: MAR-L01A, MAR-L21A, MAR-LX1A (Europe); MAR-LX1M (Russia, South Africa); MAR-LX2 (Singapore, Hong Kong); MAR-L21MEA, MAR-L22A, MAR-L22B (Middle East); MAR-LX3A (LATAM) huawei P30 Lite price in Singapore, Hong Kong, Russia, South Africa, Canada, Pakistan, China, UK |
||
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Huawei | |
| Name | P30 Lite | |
| Models | MAR-LX1M, MAR-AL00, MAR-TL00, MAR-LX2, Marie-L21A, Marie-L01A, Marie-L21MEA, Marie-L22A, MAR-LX1A, MAR-LX3A | |
| Launch | ||
| Released | April 01, 2019 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 9.0 (Pie) | |
| User interface | EMUI 9.1 | |
| Dimensions | 15.29 x 72.7 x 7.4mm (Height x Width x Thickness) | |
| Weight | 159 g | |
| Body | Front glass, plastic frame | |
| Color Options | Peacock Blue, Midnight Black, Pearl White | |
| Display Specifications | ||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.15 inches More devices with a similar display. > |
|
| Resolution | Full HD (FHD) - 1080 x 2312 Pixels (~415 PPI) | |
| Battery & Charging | ||
| Capacity |
3340 mAh More devices with similar battery. > |
|
| Type | (Li-Po Non removable) | |
| Charging | - Fast battery charging 9V/2A 18W | |
| Processing Power | ||
| CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | |
| Chipset | Hisilicon Kirin 710 (12 nm) | |
| GPU | Mali-G51 MP4 | |
| Memory & Storage | ||
| Ram | 4GB RAM | |
| Storage | 128GB Built-in | |
| Card Slot | microSD Card, (supports up to 1 TB) (uses SIM 2 slot) | |
| Cameras | ||
| Rear/Back | Triple 24 MP, f/1.8, (wide), PDAF 8 MP, 13mm (ultrawide) 2 MP, f/2.4, depth sensor or Triple 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 8 MP, 13mm (ultrawide) 2 MP, f/2.4, depth sensor |
|
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video | |
| Front | 32 MP, f/2.0 Panorama Video 1080p@30fps | |
| Network | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat16 1024/150 Mbps) | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 8(900), 20(800), 38(2600) - Europe LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - Asia LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 66(1700/2100) - Canada |
|
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE, EDR, apt-X | |
| GPS | Yes + A-GPS support, & GLONASS, GALILEO | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
| Sound | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | |
| Flashlight | Yes | |
| MISC | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Huawei brand page |
||
Huawei latest mobiles phones |
||
Huawei P30 Lite Comparison |
||
Latest mobiles phones |
||
Good phone but the prices are different here, why is that? https://phonespecy.com/product/huawei-p30-lite-price-specs/
David this price is estimated price .but this price is most near to actual price .but price are different in different countries