Huawei P12 mobile device has a 6.0 inches display and runs on Android Android 8.0 (Oreo) OS. The device is powered by Octa-core (4x1.8 GHz Cortex-A15 & 4x1.3 GHz Cortex-A7) processor paired with 3GB RAM, the battery is Non Removeable ,4100 mah. Onboard storage is at 32GB built-in, and the option to expand the memory microSD card (support up to 128 GB). Released on March 01, 2018
Build | OS | Android Android 8.0 (Oreo) |
---|---|---|
UI | No | |
Dimensions | 157 x 81 x 7.9 mm (6.18 x 3.19 x 0.31 in) (Height x Width x Thickness) | |
Weight | 185 g | |
SIM | Dual Sim | |
Colors | Obsidian black, Moonlight silver, Amber gold | |
Launch | Released | March 01, 2018 |
Status | Available | |
Frequency | Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4 G (LTE-A (4CA) Cat16 1024/75 Mbps) |
2G Bands | SIM 1: GSM: 850 / 900 / 1800 / 1900 SIM 2: GSM: 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE 800 / 1800 / 2600 | |
Processor | CPU | Octa-core (4x1.8 GHz Cortex-A15 & 4x1.3 GHz Cortex-A7) |
Chipset | HiSilicon Kirin 925 | |
GPU | Mali-T628MP4 | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches
See more devices with similar Screen Size > |
|
Resolution | 1080 x 1920 pixels, 16:9 ratio | |
Protection | Corning Gorilla Glass | |
Memory | Ram | 3GB RAM See more devices with similar RAM > |
Storage | 32GB built-in, | |
Card Slot | microSD card (support up to 128 GB) | |
Camera | Main | 13 Megapixels, autofocus, LED flash See more devices with similar Rear Camera > |
Features | Geo-tagging, touch focus, face detection | |
Front | 5 Megapixels. See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | A-GPS, GLONASS, BDS | |
USB | microUSB 2.0 | |
NFC | Yes | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Sound | 3.5mm audio jack, Speakerphone | |
Flashlight | Yes | |
Extra | Google Chrome, Opera Mini, Support WAP, HTML, HTML | |
Battery | Capacity | Non Removeable 4100 mah See more devices with a similar battery capacity > |
Charging | No | |
Pricing | Price |
(When launched)
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Huawei brand page |
||
Huawei latest mobiles phones |
||
Huawei P12 Comparisons |
||
Latest mobiles phones |
mesing