Key Specs | |
---|---|
Battery | 3750 mAh |
Memory | 4/6GB RAM |
Storage | 64/128GB Built-in |
Cameras | 20MP (Rear), 8MP (Front) |
Screen | 5.5 inches |
Status | Discontinued |
Save See Alternatives |
in USD | $262.00 | |
in Euro | €240.00 | |
Resale Value | High |
Versions: VKY-L09 (Single SIM); VKY-L29 (Dual SIM); VKY-AL00 (China) | ||
General | ||
---|---|---|
Type | Smartphone | |
Brand | Huawei | |
Name | P10 Plus | |
Models | VKY-L29, VKY-L09, VKY-AL00 | |
Launch | ||
Released | April 01, 2017 | |
Status | Discontinued | |
Design & Operating System | ||
OS | Android 7.0 (Nougat) up to 8.0 (Oreo) | |
User interface | EMUI 5.1 | |
Dimensions | 153.5 x 74.2 x 7 mm (6.04 x 2.92 x 0.28 in) (Height x Width x Thickness) | |
Weight | 165 g | |
Color Options | Ceramic White, Dazzling Blue, Dazzling Gold, Graphite Black, Mystic Silver, Rose Gold, Greenery | |
Display Specifications | ||
Technology | IPS-NEO LCD capacitive touchscreen, 16M colors | |
Size | 5.5 inches More devices with a similar display. > |
|
Resolution | 2K/Quad HD (QHD) - 1440 x 2560 pixels, 16:9 ratio (~540 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Battery & Charging | ||
Capacity | Non-removable Li-Ion 3750 mAh More devices with similar battery. > |
|
Charging | Fast battery charging 18W | |
Processing Power | ||
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
Chipset | HiSilicon Kirin 960 (16 nm) | |
GPU | Mali-G71 MP8 | |
Memory & Storage | ||
Ram | 4/6GB RAM | |
Storage | 64/128GB Built-in | |
Card Slot | microSD, up to 256 GB (uses shared SIM slot) | |
Cameras | ||
Rear/Back | Dual 12 MP, f/1.8, 28mm (wide), PDAF/Laser AF, OIS 20 MP B/W, f/1.8, 2x lossless zoom, PDAF/Laser AF | |
Features | Leica optics, dual-LED dual-tone flash, HDR, panorama Video 2160p@30fps, 1080p@60fps | |
Front | 8 MP, f/1.9 | |
Network | ||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Splash resistant | |
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 - (dual-SIM model only) |
|
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300) | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
USB | 2.0, Type-C 1.0 reversible connector | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
Sound | 3.5mm jack Yes 24-bit/192kHz audio Active noise cancellation with dedicated mic | |
Flashlight | Yes | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Huawei brand page |
||
Huawei latest mobiles phones |
||
Huawei P10 Plus Comparison |
||
Latest mobiles phones |