| Key Specs | |
|---|---|
| Battery | 3000 mAh |
| Memory | 4GB RAM |
| Storage | 32GB Built-in |
| Cameras | 12MP (Rear), 8MP (Front) |
| Screen | 5.2 inches |
| Status | Discontinued |
| Save | |
| in USD | $ 309.00 | |
| in Euro | N/A | |
| Resale Value | High | |
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Huawei | |
| Name | P10 Lite | |
| Launch | ||
| Released | March 01, 2017 | |
| Status | Discontinued | |
| Design & Operating System | ||
| OS | Android v7.0 (Nougat) | |
| User interface | EMUI 5.1 | |
| Dimensions | 146.5 x 72 x 7.2 mm (Height x Width x Thickness) | |
| Weight | 146 g | |
| Color Options | Pearl White, Midnight Black, Platinum Gold, Sapphire Blue | |
| Display Specifications | ||
| Technology | LPTS IPS LCD capacitive touchscreen, 16M Colors, Multitouch | |
| Size | 5.2 inches More devices with a similar display. > |
|
| Resolution | Full HD (FHD) - 1080 x 1920 Pixels (~424 PPI) | |
| Protection | To be confirmed | |
| Battery & Charging | ||
| Capacity |
3000 mAh More devices with similar battery. > |
|
| Type | (Li-Po Non removable) | |
| Processing Power | ||
| CPU | Octa-core (4 x 2.1 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) | |
| Chipset | HiSilicon Kirin 658 | |
| GPU | Mali-T830MP2 | |
| Memory & Storage | ||
| Ram | 4GB RAM | |
| Storage | 32GB Built-in | |
| Card Slot | microSD card (support up to 256GB) | |
| Cameras | ||
| Rear/Back | 12 MP, autofocus, (dual-LED + dual tone) flash | |
| Features | f/2.2, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (1080p@30fps) | |
| Front | 8 MP Camera, autofocus, f/2.0, 1080p | |
| Network | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, WiFi Direct, hotspot | |
| Bluetooth | v4.1, A2DP, EDR, LE | |
| GPS | Yes + A-GPS support, GLONASS | |
| USB | microUSB v2.0 | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Accelerometer, proximity, compass, Fingerprint (rear mounted) | |
| Sound | 3.5mm Audio Jack, XviD/MP4/H.264/WMV player, MP3/eAAC+/WMA/WAV/Flac player, Speaker Phone | |
| Flashlight | Yes | |
| MISC | Organizer, Document viewer, Photo viewer/editor, Active noise cancellation with dedicated mic | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Huawei brand page |
||
Huawei latest mobiles phones |
||
Huawei P10 Lite Comparison |
||
Latest mobiles phones |
||