| Key Specs | |
|---|---|
| Battery | 3200 mAh |
| Memory | 4GB RAM |
| Storage | 32/64GB Built-in |
| Cameras | 20MP (Rear), 8MP (Front) |
| Screen | 5.1 inches |
| Status | Discontinued |
| Save See Alternatives | |
| in USD | $302.00 | |
| in Euro | €280.00 | |
| Resale Value | High | |
| Versions: VTR-L09, VTR-L29 (Global); VTR-AL00 & VTR-TL00 (China) | ||
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Huawei | |
| Name | P10 | |
| Models | VTR-L29, VTR-AL00, VTR-TL00, VTR-L09 | |
| Launch | ||
| Released | March 01, 2017 | |
| Status | Discontinued | |
| Design & Operating System | ||
| OS | Android 7.0 (Nougat) up to 9.0 (Pie) | |
| User interface | EMUI 9 | |
| Dimensions | 145.3 x 69.3 x 7 mm (5.72 x 2.73 x 0.28 in) (Height x Width x Thickness) | |
| Weight | 145 g | |
| Color Options | Mystic Silver, Rose Gold, Graphite Black, Dazzling Gold, Dazzling Blue, Greenery | |
| Display Specifications | ||
| Technology | IPS-NEO LCD capacitive touchscreen, 16M colors | |
| Size | 5.1 inches More devices with a similar display. > |
|
| Resolution | Full HD (FHD) - 1080 x 1920 pixels, 16:9 ratio (~432 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Battery & Charging | ||
| Capacity |
3200 mAh More devices with similar battery. > |
|
| Type | Non-removable Li-Ion | |
| Charging | Fast battery charging 22.5W | |
| Processing Power | ||
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
| Chipset | HiSilicon Kirin 960 (16 nm) | |
| GPU | Mali-G71 MP8 | |
| Memory & Storage | ||
| Ram | 4GB RAM | |
| Storage | 32/64GB Built-in | |
| Card Slot | microSD, up to 256 GB (uses shared SIM slot) | |
| Cameras | ||
| Rear/Back | Dual 12 MP, f/2.2, 28mm (wide), PDAF/Laser AF, OIS 20 MP B/W, f/1.8, 2x lossless zoom, PDAF/Laser AF | |
| Features | Leica optics, dual-LED dual-tone flash, HDR, panorama Video 2160p@30fps, 1080p@60fps | |
| Front | 8 MP, f/1.9 Video 1080p@30fps | |
| Network | ||
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Data | GSM / HSPA / LTE | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 - (dual-SIM model only) |
|
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300) | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.2, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
| Sound | 3.5mm jack Yes 24-bit/192kHz audio Active noise cancellation with dedicated mic | |
| Flashlight | Yes | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Huawei brand page |
||
Huawei latest mobiles phones |
||
Huawei P10 Comparison |
||
Latest mobiles phones |
||