| Key Specs | |
|---|---|
| Battery | 6500 mAh |
| Memory | 12/16GB RAM |
| Storage | 256/512GB |
| Cameras | 50MP (Rear), 11MP (Front) |
| Screen | 7.0 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $587.00 | |
| in Euro | €510.00 | |
| Resale Value | High | |
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Huawei | |
| Name | Mate 70 Air | |
| Models | SUP-AL90 | |
| Launch | ||
| Released | November 06, 2025 | |
| Status | Available | |
| Design & Operating System | ||
| OS | HarmonyOS 5.1 | |
| Dimensions | 165 x 81.5 x 6.6 mm (6.50 x 3.21 x 0.26 in) (Height x Width x Thickness) | |
| Weight | 208 g | |
| Body | Stylus support | |
| IP Rating (Ingress Protection) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | |
| Color Options | Black, White, Silver | |
| Display Specifications | ||
| Technology | LTPO OLED, 1B colors | |
| Size | 7.0 inches More devices with a similar display. > |
|
| Screen to body ratio | 123.0 cm2 (~91.5% screen-to-body ratio) | |
| Resolution | Full HD (FHD) - 1320 x 2760 pixels, 19:9 ratio (~437 ppi density) | |
| Protection | Kunlun Glass | |
| Features | 120Hz refresh rate, 2160Hz PWM, HDR Vivid, 4000 nits (peak) | |
| Battery & Charging | ||
| Capacity |
6500 mAh More devices with similar battery. > |
|
| Type | Non-removable Silicon-carbon Li-Ion | |
| Charging | Fast charging 66W Reverse charging 5W |
|
| Processing Power | ||
| CPU | Octa-core | |
| Chipset | Kirin 9020A (7 nm) or Kirin 9020B (7 nm) | |
| GPU | - | |
| Memory & Storage | ||
| Ram | 12/16GB RAM | |
| Storage | 256/512GB | |
| Card Slot | No | |
| Variants | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
| Cameras | ||
| Rear/Back | Triple 50 MP, f/1.8, 24mm (wide), 1/1.3", PDAF, OIS 12 MP, f/2.4, 69mm (telephoto), PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 16mm (ultrawide) |
|
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR Video 4K, 1080p, HDR, gyro-EIS, OIS |
|
| Front | 10.7 MP, f/2.2, (wide) | |
| Features | HDR, panorama Video 4K, 1080p |
|
| Network | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Data | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 |
|
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
|
| 4G Bands | LTE | |
| 5G Bands | SA/NSA | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct, Hotspot | |
| Bluetooth | 5.2, A2DP, LE, L2HC | |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer BDS Satellite Messaging (Two-way) - China only |
|
| Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No, High-bitrate audio support | |
| Flashlight | Yes | |
| MISC | Infrared port | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Huawei brand page |
||
Huawei latest mobiles phones |
||
Huawei Mate 70 Air Comparison |
||
Latest mobiles phones |
||