Huawei G9 Plus mobile device has a 5.5 inches display and runs on Android 6.0 (Marshmallow) OS. The device is powered by Octa-core 2.0 GHz Cortex-A53 processor paired with 3/4GB RAM, the battery is Non-removable Li-Po ,3340 mAh. Onboard storage is at 32/64GB Built-in and the option to expand the memory microSD, up to 256 GB (uses shared SIM slot). Released on August 01, 2016
Build | OS | Android 6.0 (Marshmallow) |
---|---|---|
UI | EMUI 4.1 | |
Dimensions | 151.8 x 75.7 x 7.3 mm (5.98 x 2.98 x 0.29 in) (Height x Width x Thickness) | |
Weight | 160 g | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, White, Gold | |
Models | MLA-UL00, MLA-TL10 | |
Launch | Released | August 01, 2016 |
Status | Available | |
Frequency | Data | GSM / HSPA / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA | |
4G Bands | LTE | |
Processor | CPU | Octa-core 2.0 GHz Cortex-A53 |
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | |
GPU | Adreno 506 | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches
See more devices with similar Screen Size > |
|
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Memory | Ram | 3/4GB RAM See more devices with similar RAM > |
Storage | 32/64GB Built-in | |
Card Slot | microSD, up to 256 GB (uses shared SIM slot) | |
Camera | Main | 16 MP, 1/2.8", 1.12µm, PDAF, OIS See more devices with similar Rear Camera > |
Features | Dual-LED dual-tone flash, panorama, HDR Video 2160p@30fps, 1080p@30fps | |
Front | 8 MP Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
USB | Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | No | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Sound | 3.5mm jack Yes Active noise cancellation with dedicated mic DTS Sound | |
Flashlight | Yes | |
Battery | Capacity | Non-removable Li-Po 3340 mAh See more devices with a similar battery capacity > |
Pricing | Price |
(When launched)
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Huawei brand page |
||
Huawei latest mobiles phones |
||
Huawei G9 Plus Comparisons |
||
Latest mobiles phones |