Huawei Enjoy 9e mobile device has a 6.09 inches display and runs on Android 9.0 (Pie) OS. The device is powered by Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) processor paired with 3GB RAM, the battery is Non-removable Li-Po ,3020 mAh. Onboard storage is at 32/64GB Built-in and the option to expand the memory microSD, up to 512 GB (dedicated slot). Released on April 27, 2019
For China Versions: MRD-AL00, MRD-TL00 | ||
Build | OS | Android 9.0 (Pie) |
---|---|---|
UI | EMUI 9 | |
Dimensions | 156.3 x 73.5 x 8 mm (6.15 x 2.89 x 0.31 in) (Height x Width x Thickness) | |
Weight | 150 g | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Midnight Black, Sapphire Blue, Gold | |
Models | MRD-AL00, MRD-TL00 | |
Launch | Released | April 27, 2019 |
Status | Available | |
Frequency | Data | GSM / CDMA / HSPA / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
Processor | CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
GPU | PowerVR GE8320 | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.09 inches
See more devices with similar Screen Size > |
|
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~283 ppi density) | |
Memory | Ram | 3GB RAM See more devices with similar RAM > |
Storage | 32/64GB Built-in | |
Card Slot | microSD, up to 512 GB (dedicated slot) | |
Camera | Main | 13 MP, f/1.8, PDAF See more devices with similar Rear Camera > |
Features | LED flash, HDR, panorama Video 1080p@30fps | |
Front | 8 MP, f/2.0, LED flash Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
USB | microUSB 2.0 | |
NFC | No | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Sound | 3.5mm jack Yes Active noise cancellation with dedicated mic | |
Flashlight | Yes | |
Battery | Capacity | Non-removable Li-Po 3020 mAh See more devices with a similar battery capacity > |
Pricing | Price |
(When launched)
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Huawei brand page |
||
Huawei latest mobiles phones |
||
Huawei Enjoy 9e Comparisons |
||
Latest mobiles phones |