| Key Specs | |
|---|---|
| Battery | 6600 mAh |
| Memory | 8/12GB RAM |
| Storage | 256/512GB |
| Cameras | 108MP (Rear), 8MP (Front) |
| Screen | 6.78 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $222.00 | |
| in Euro | €200.00 | |
| Resale Value | High | |
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Honor | |
| Name | X60 Pro | |
| Models | BRP-AN00 | |
| Launch | ||
| Released | October 25, 2024 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 14 | |
| User interface | Magic OS 8 | |
| Dimensions | 162.8 x 75.5 x 8 mm (6.41 x 2.97 x 0.31 in) (Height x Width x Thickness) | |
| Weight | 188 g | |
| Body | Glass front, plastic back | |
| IP Rating (Ingress Protection) | Waterproof | |
| Ruggedness | Drop-to-concrete resistance from up to 2m | |
| Color Options | Black, Green, Silver, Orange | |
| Display Specifications | ||
| Technology | AMOLED, 1B colors | |
| Size | 6.78 inches More devices with a similar display. > |
|
| Screen to body ratio | 111.5 cm2 (~90.7% screen-to-body ratio) | |
| Resolution | Full HD (FHD) - 1224 x 2700 pixels (~437 ppi density) | |
| Protection | Tempered glass | |
| Features | 120Hz refresh rate, 3000 (peak) | |
| Battery & Charging | ||
| Capacity |
6600 mAh More devices with similar battery. > |
|
| Type | Non-removable Silicon-carbon | |
| Charging | Fast charging 66W Reverse charging 5W |
|
| Processing Power | ||
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
| GPU | Adreno 710 | |
| Memory & Storage | ||
| Ram | 8/12GB RAM | |
| Storage | 256/512GB | |
| Card Slot | No | |
| Variants | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| Cameras | ||
| Rear/Back | 108 MP, f/1.8, (wide), 1/1.67", PDAF | |
| Features | LED flash, panorama, HDR Video 4K@30fps, 1080p@30fps |
|
| Front | 8 MP, f/2.0, (wide) | |
| Features | Video 1080p@30fps | |
| Network | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Data | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 |
|
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
|
| 4G Bands | LTE | |
| 5G Bands | SA/NSA | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | No | |
| Additional Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity (ultrasound), compass Satellite connectivity support |
|
| Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
| Flashlight | Yes | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Honor brand page |
||
Honor latest mobiles phones |
||
Honor X60 Pro Comparison |
||
Latest mobiles phones |
||