Overview:
Honor 8S mobile device has a 5.71 inches display and runs on Android 9.0 (Pie), OS. The device is powered by Quad-core 2.0 GHz Cortex-A53 processor paired with 2/3 GB RAM, the battery is Non-removable Li-Ion ,3020 mAh. Onboard storage is at 32/64GB Built-in and the option to expand the memory microSD, up to 512 GB (dedicated slot). Released on April 25, 2019
Build | ||
---|---|---|
OS | Android 9.0 (Pie), | |
UI | EMUI 9.0 lite | |
Dimensions | 147.1 x 70.8 x 8.5 mm (5.79 x 2.79 x 0.33 in) (Height x Width x Thickness) | |
Weight | 146 g | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Gold, Blue | |
Launch | ||
Released | April 25, 2019 | |
Status | Available | |
Frequency | ||
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Processor | ||
CPU | Quad-core 2.0 GHz Cortex-A53 | |
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
GPU | PowerVR GE8320 | |
Display | ||
Technology | LCD capacitive touchscreen, 16M colors | |
Size | 5.71 inches
See more devices with similar Screen Size > |
|
Resolution | 720 x 1520 pixels, 19:9 ratio (~295 ppi density) | |
Memory | ||
Ram | 2/3 GB RAM See more devices with similar RAM > |
|
Storage | 32/64GB Built-in | |
Card Slot | microSD, up to 512 GB (dedicated slot) | |
Camera | ||
Main | 13 MP, f/1.8, PDAF See more devices with similar Rear Camera > |
|
Features | LED flash, HDR, panorama Video 1080p@30fps | |
Front | 5 MP See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
USB | microUSB 2.0 | |
NFC | No | |
Features | ||
Sensors | Accelerometer, proximity | |
Sound | 3.5mm jack Yes Active noise cancellation with dedicated mic | |
Flashlight | Yes | |
Battery | ||
Capacity | Non-removable Li-Ion 3020 mAh See more devices with a similar battery capacity > |
|
Pricing | ||
Price |
(When launched)
|
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Honor brand page |
||
Honor latest mobiles phones |
||
Honor 8S Comparisons |
||
Latest mobiles phones |