Overview:
Honor 10 mobile device has a 5.8 inches display and runs on Android v8.1 Oreo OS. The device is powered by Octa-core (4 x 2.36 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) processor paired with 4GB RAM, the battery is (Li-Po Non removable), 3400 mAh. Onboard storage is at 128GB Built-in and the option to expand the memory microSD Card, (supports upto 256GB). Released on May 01, 2018
Build | ||
---|---|---|
OS | Android v8.1 Oreo | |
UI | EMUI 8.1 | |
Dimensions | 149.6 x 71.2 x 7.7 mm (Height x Width x Thickness) | |
Weight | 153 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Phantom Blue, Phantom Green, Midnight Black, Glacier Grey | |
Launch | ||
Released | May 01, 2018 | |
Status | Available | |
Frequency | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | |
2G Bands | SIM 1: SIM2: GSM 850 / 900 / 1800 / 1900 SIM 2: SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 38(2600), 40(2300), 41(2500) | |
Processor | ||
CPU | Octa-core (4 x 2.36 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Hisilicon Kirin 970 | |
GPU | Mali-G72 MP12 | |
Display | ||
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.8 inches
See more devices with similar Screen Size > |
|
Resolution | 1080 x 2280 Pixels (~432 PPI) | |
Protection | Corning Gorilla Galss (unspecified version) | |
Features | Phantom Aurora Glass at back | |
Memory | ||
Ram | 4GB RAM See more devices with similar RAM > |
|
Storage | 128GB Built-in | |
Card Slot | microSD Card, (supports upto 256GB) | |
Camera | ||
Main | Dual 24 MP (f/1.8) + 16 MP B/W, autofocus, LED flash See more devices with similar Rear Camera > |
|
Features | AI recognition of multiple objects, Portrait Lighting Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps) | |
Front | 24 MP AI Photography, f/2.0, 1080p See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE, HD, apt-X | |
GPS | Yes + A-GPS support & Glonass, BDS | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Features | ||
Sensors | Accelerometer, Compass, Ultrasonic Fingerprint (front mounted), Gyro, Proximity, Hall Sensor | |
Sound | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
Flashlight | Yes | |
Extra | Gesture and voice control, Highlight 2.0, Smart Gallery, Active noise cancellation with dedicated mic, 32-bit/192kHz audio, Document viewer, Photo/Video editor | |
Battery | ||
Capacity | (Li-Po Non removable) 3400 mAh See more devices with a similar battery capacity > |
|
Charging | - Honor SuperCharge: 50% in 24 min (5V/4.5A) | |
Pricing | ||
Price |
(When launched)
|
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Honor brand page |
||
Honor latest mobiles phones |
||
Honor 10 Comparisons |
||
Latest mobiles phones |