| Key Specs | |
|---|---|
| Battery | 5510 mAh |
| Memory | 4GB RAM |
| Storage | 128GB Built-in |
| Cameras | 13MP (Rear), 8MP (Front) |
| Screen | 6.52 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $256.00 | |
| in Euro | €235.00 | |
| Resale Value | Moderate | |
| HiSense Infinity H40 Rock price in South Africa, Nigeria, Ghana & Global | ||
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Hisense | |
| Name | Infinity H40 Rock | |
| Models | HLTE226E | |
| Launch | ||
| Released | April 06, 2020 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 9.0 (Pie) | |
| Dimensions | 166.2 x 76.4 x 9.47mm (Height x Width x Thickness) | |
| Weight | 180 g | |
| Body | Front glass - Back Glass - Plastic frame | |
| Color Options | Green, Blue | |
| Display Specifications | ||
| Technology | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 6.52 inches More devices with a similar display. > |
|
| Resolution | Full HD (FHD) - 1080 x 2340 pixels, 19:9 ratio (~386 ppi density) | |
| Protection | Scratch Resistant Glass - 2.5D Curved Glass | |
| Battery & Charging | ||
| Capacity |
5510 mAh More devices with similar battery. > |
|
| Type | Removable Li-Ion 4500 Armor Shell Non-removable Li-Ion |
|
| Charging | Yes, Mediatek Pump Express 2.0 | |
| Processing Power | ||
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
| Chipset | Mediatek MT6771V/C Helio P60 (12nm) | |
| GPU | Mali-G72 MP3 | |
| Memory & Storage | ||
| Ram | 4GB RAM | |
| Storage | 128GB Built-in | |
| Card Slot | microSD, up to 256GB (dedicated slot) | |
| Cameras | ||
| Rear/Back | Triple 13 MP, f/1.8, (wide), PDAF 2 MP, f/2.2, macro camera 2 MP, f/2.4, depth Sensor |
|
| Features | LED flash Video 1080p@30fps | |
| Front | 8 MP, f/2.0, FF, Face Unlock Video 1080p@30fps |
|
| Network | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Data | GSM / HSPA / LTE | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 - SIM 2: GSM 850 / 900 / 1800 / 1900 - |
|
| 3G Bands | HSDPA 850 / 1900 / 2100 | |
| 4G Bands | LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700) | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| NFC | No | |
| Additional Features | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
| Sound | 3.5mm audio jack, Speakerphone - Active noise cancellation with dedicated mic - 24-bit/192kHz audio | |
| Flashlight | Yes | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Hisense brand page |
||
Hisense latest mobiles phones |
||
Hisense Infinity H40 Rock Comparison |
||
Latest mobiles phones |
||
very Good phone i am waiting for this phone. Hisense launch this phone with good features in reasonable Price tag.
i think this phone first launch in south Africa.