Key Specs | |
---|---|
Battery | 4575 mAh |
Memory | 8GB RAM |
Storage | 128/256GB Built-in |
Cameras | 50MP (Rear), 11MP (Front) |
Screen | 6.2 inches |
Status | Available |
Save See Alternatives |
in USD | $761.00 | |
in Euro | €718.00 | |
Resale Value | Very High |
General | ||
---|---|---|
Type | Smartphone | |
Brand | ||
Name | Pixel 8 | |
Models | GKWS6, G9BQD, GA04851-US, GZPFO, GPJ41 | |
Launch | ||
Released | October 12, 2023 | |
Status | Available | |
Design & Operating System | ||
OS | Android 14 | |
Dimensions | 150.5 x 70.8 x 8.9 mm (5.93 x 2.79 x 0.35 in) (Height x Width x Thickness) | |
Weight | 187 g | |
Body | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame IP68 dust/water resistant (up to 1.5m for 30 min) |
|
Color Options | Obsidian, Hazel, Rose, Mint | |
Display Specifications | ||
Technology | OLED | |
Size | 6.2 inches More devices with a similar display. > |
|
Screen to body ratio | 91.1 cm2 (~85.5% screen-to-body ratio) | |
Resolution | Full HD (FHD) - 1080 x 2400 pixels, 20:9 ratio (~428 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Features | 120Hz refresh rate, HDR10+, 1400 nits (HBM), 2000 nits (peak) Always-on display |
|
Battery & Charging | ||
Capacity |
4575 mAh More devices with similar battery. > |
|
Type | Non-removable Li-Ion | |
Charging | Fast charging 27W, Power delivery 3.0, PPS, 50% in 30 min Wireless charging 18W Reverse wireless |
|
Processing Power | ||
CPU | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) | |
Chipset | Google Tensor G3 (4 nm) | |
GPU | Immortalis-G715s MC10 | |
Memory & Storage | ||
Ram | 8GB RAM | |
Storage | 128/256GB Built-in | |
Card Slot | No | |
Variants | 128GB 8GB RAM, 256GB 8GB RAM | |
Cameras | ||
Rear/Back | Dual 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, multi-directional PDAF, Laser AF, OIS 12 MP, f/2.2, 126° (ultrawide), 1/2.9", 1.25µm |
|
Features | Dual-LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take Video 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
|
Front | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.22µm, PDAF Auto-HDR, panorama Video 4K@24/30/60fps, 1080p@30/60fps |
|
Network | ||
SIM | Single Nano-SIM, eSIM | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 46, 48, 66, 71 - GKWS6, G9BQD | |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GKWS6 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 - G9BQD |
|
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
USB | USB Type-C 3.2 | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | |
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
Flashlight | Yes | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Google brand page |
||
Google latest mobiles phones |
||
Google Pixel 8 Comparison |
||
Latest mobiles phones |