Tecno Pova Curve 5G |
|
|---|---|
| Status | Available |
| Released | Jun 05, 2025 |
| Memory | 6/8GB RAM |
| Battery | 5500 mAh |
| Display | 6.78-inch |
| Price | $192.00 |
| Full Specs Compare | |
Realme C71 |
|
|---|---|
| Status | Available |
| Released | Jun 02, 2025 |
| Memory | 4/6GB RAM |
| Battery | 6300 mAh |
| Display | 6.67-inch |
| Price | $136.00 |
| Full Specs Compare | |
Motorola Moto G56 |
|
|---|---|
| Status | Available |
| Released | May 29, 2025 |
| Memory | 4-12GB RAM |
| Battery | 5200 mAh |
| Display | 6.72-inch |
| Price | $193.00 |
| Full Specs Compare | |
Oppo A5x |
|
|---|---|
| Status | Available |
| Released | May 25, 2025 |
| Memory | 4GB RAM |
| Battery | 6000 mAh |
| Display | 6.67-inch |
| Price | $165.00 |
| Full Specs Compare | |