Oneplus Nord 4 |
|
|---|---|
| Status | Available |
| Released | Aug 08, 2024 |
| Memory | 8-16GB RAM |
| Battery | 5500 mAh |
| Display | 6.74-inch |
| Price | $351.00 |
| Full Specs Compare | |
Motorola Edge 50 |
|
|---|---|
| Status | Available |
| Released | Aug 08, 2024 |
| Memory | 8GB RAM |
| Battery | 5000 mAh |
| Display | 6.7-inch |
| Price | $335.00 |
| Full Specs Compare | |
Realme 13 Pro+ |
|
|---|---|
| Status | Available |
| Released | Aug 06, 2024 |
| Memory | 8/12GB RAM |
| Battery | 5200 mAh |
| Display | 6.7-inch |
| Price | $377.00 |
| Full Specs Compare | |
Nothing Phone 2a Plus |
|
|---|---|
| Status | Available |
| Released | Aug 03, 2024 |
| Memory | 8/12GB RAM |
| Battery | 5000 mAh |
| Display | 6.7-inch |
| Price | $400.00 |
| Full Specs Compare | |
Ulefone Armor 27T Pro |
|
|---|---|
| Status | Available |
| Released | Aug 01, 2024 |
| Memory | 12GB RAM |
| Battery | 10600 mAh |
| Display | 6.78-inch |
| Price | $356.00 |
| Full Specs Compare | |
Xiaomi Redmi K70 Extreme Edition |
|
|---|---|
| Status | Available |
| Released | Jul 19, 2024 |
| Memory | 12-24GB RAM |
| Battery | 5500 mAh |
| Display | 6.67-inch |
| Price | $356.00 |
| Full Specs Compare | |
Vivo iQOO Neo9s Pro+ |
|
|---|---|
| Status | Available |
| Released | Jul 16, 2024 |
| Memory | 12/16GB RAM |
| Battery | 5500 mAh |
| Display | 6.78-inch |
| Price | $410.00 |
| Full Specs Compare | |