Ulefone Armor Pad 2 |
|
---|---|
Status | Available |
Released | Oct 11, 2023 |
Memory | 8GB RAM |
Battery | 18600 mAh |
Display | 11.0-inch |
Price | $254.00 |
Full Specs Compare |
Blackview Active 6 |
|
---|---|
Status | Available |
Released | Sep 20, 2023 |
Memory | 8GB RAM |
Battery | 13000 mAh |
Display | 10.1-inch |
Price | $220.00 |
Full Specs Compare |
Xiaomi Redmi Pad SE |
|
---|---|
Status | Available |
Released | Sep 15, 2023 |
Memory | 4-8GB RAM |
Battery | 8000 mAh |
Display | 11.0-inch |
Price | $216.00 |
Full Specs Compare |
Doogee T20mini Kid |
|
---|---|
Status | Available |
Released | Sep 13, 2023 |
Memory | 4GB RAM |
Battery | 5060 mAh |
Display | 8.4-inch |
Price | $301.00 |
Full Specs Compare |
Oscal Spider 8 |
|
---|---|
Status | Available |
Released | Aug 29, 2023 |
Memory | 8GB RAM |
Battery | 13000 mAh |
Display | 10.1-inch |
Price | $242.00 |
Full Specs Compare |
Vivo Pad Air |
|
---|---|
Status | Available |
Released | Aug 25, 2023 |
Memory | 8/12GB RAM |
Battery | 8500 mAh |
Display | 11.5-inch |
Price | $253.00 |
Full Specs Compare |
Doogee R10 |
|
---|---|
Status | Available |
Released | Aug 13, 2023 |
Memory | 8GB RAM |
Battery | 10800 mAh |
Display | 10.36-inch |
Price | $264.00 |
Full Specs Compare |
Doogee T20 mini |
|
---|---|
Status | Available |
Released | Aug 10, 2023 |
Memory | 4GB RAM |
Battery | 5060 mAh |
Display | 9.4-inch |
Price | $264.00 |
Full Specs Compare |