Samsung Galaxy Tab A9 |
|
---|---|
Status | Available |
Released | Oct 05, 2023 |
Memory | 4/8GB RAM |
Battery | 5100 mAh |
Display | 8.7-inch |
Price | $191.00 |
Full Specs Compare |
Ulefone Armor Pad Lite |
|
---|---|
Status | Available |
Released | Sep 22, 2023 |
Memory | 3GB RAM |
Battery | 7650 mAh |
Display | 8.0-inch |
Price | $202.00 |
Full Specs Compare |
Oscal Pad 15 |
|
---|---|
Status | Available |
Released | Sep 21, 2023 |
Memory | 8GB RAM |
Battery | 8280 mAh |
Display | 10.36-inch |
Price | $170.00 |
Full Specs Compare |
Blackview Active 6 |
|
---|---|
Status | Available |
Released | Sep 20, 2023 |
Memory | 8GB RAM |
Battery | 13000 mAh |
Display | 10.1-inch |
Price | $220.00 |
Full Specs Compare |
Cubot Tab 40 |
|
---|---|
Status | Available |
Released | Sep 18, 2023 |
Memory | 8GB RAM |
Battery | 7000 mAh |
Display | 10.4-inch |
Price | $153.00 |
Full Specs Compare |
Doogee T10 Plus |
|
---|---|
Status | Available |
Released | Sep 18, 2023 |
Memory | 8GB RAM |
Battery | 8520 mAh |
Display | 10.5-inch |
Price | $202.00 |
Full Specs Compare |
Tcl Tab 10 Gen2 |
|
---|---|
Status | Available |
Released | Sep 15, 2023 |
Memory | 4GB RAM |
Battery | 6000 mAh |
Display | 10.36-inch |
Price | $184.00 |
Full Specs Compare |
Doogee T10 Pro |
|
---|---|
Status | Available |
Released | Sep 15, 2023 |
Memory | 8GB RAM |
Battery | 8580 mAh |
Display | 10.1-inch |
Price | $191.00 |
Full Specs Compare |
Xiaomi Redmi Pad SE |
|
---|---|
Status | Available |
Released | Sep 15, 2023 |
Memory | 4-8GB RAM |
Battery | 8000 mAh |
Display | 11.0-inch |
Price | $216.00 |
Full Specs Compare |