Tecno Pova 7 |
|
|---|---|
| Status | Available |
| Released | Jul 10, 2025 |
| Memory | 8GB RAM |
| Battery | 6000 mAh |
| Display | 6.78-inch |
| Price | $149.00 |
| Full Specs Compare | |
Tecno Spark 40 Pro |
|
|---|---|
| Status | Available |
| Released | Jul 07, 2025 |
| Memory | 8GB RAM |
| Battery | 5200 mAh |
| Display | 6.78-inch |
| Price | $187.00 |
| Full Specs Compare | |
Oppo K13x |
|
|---|---|
| Status | Available |
| Released | Jun 27, 2025 |
| Memory | 4-8GB RAM |
| Battery | 6000 mAh |
| Display | 6.67-inch |
| Price | $136.00 |
| Full Specs Compare | |
Honor X6c |
|
|---|---|
| Status | Available |
| Released | Jun 06, 2025 |
| Memory | 6/8GB RAM |
| Battery | 5300 mAh |
| Display | 6.61-inch |
| Price | $147.00 |
| Full Specs Compare | |
Realme C71 |
|
|---|---|
| Status | Available |
| Released | Jun 02, 2025 |
| Memory | 4/6GB RAM |
| Battery | 6300 mAh |
| Display | 6.67-inch |
| Price | $136.00 |
| Full Specs Compare | |
Oppo A5x |
|
|---|---|
| Status | Available |
| Released | May 25, 2025 |
| Memory | 4GB RAM |
| Battery | 6000 mAh |
| Display | 6.67-inch |
| Price | $165.00 |
| Full Specs Compare | |
Cubot KingKong Power 5 |
|
|---|---|
| Status | Available |
| Released | May 12, 2025 |
| Memory | 6GB RAM |
| Battery | 15300 mAh |
| Display | 6.88-inch |
| Price | $160.00 |
| Full Specs Compare | |
Realme C75 |
|
|---|---|
| Status | Available |
| Released | May 08, 2025 |
| Memory | 4/6GB RAM |
| Battery | 6000 mAh |
| Display | 6.67-inch |
| Price | $160.00 |
| Full Specs Compare | |