| Key Specs | |
|---|---|
| Battery | 11000 mAh |
| Memory | 12GB RAM |
| Storage | 1TB (1024GB) |
| Cameras | 100MP (Rear), 32MP (Front) |
| Screen | 6.72 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $562.00 | |
| in Euro | €480.00 | |
| Resale Value | Low | |
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Doogee | |
| Name | S200 Ultra | |
| Launch | ||
| Released | October 09, 2025 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 15 | |
| Dimensions | 179.5 x 82.5 x 19.1 mm (7.07 x 3.25 x 0.75 in) (Height x Width x Thickness) | |
| Weight | 383 g | |
| IP Rating (Ingress Protection) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 24 h) | |
| Ruggedness | MIL-STD-810H compliant | |
| Color Options | Black, Yellow, Green | |
| Display Specifications | ||
| Technology | IPS LCD Secondary screen on the back: AMOLED |
|
| Size | 6.72 inches More devices with a similar display. > |
|
| Screen to body ratio | 109.0 cm2 (~73.6% screen-to-body ratio) | |
| Resolution | Full HD (FHD) - 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) | |
| Protection | Corning Gorilla Glass, Mohs level 5 | |
| Features | 120Hz Refresh Rate | |
| Battery & Charging | ||
| Capacity |
11000 mAh More devices with similar battery. > |
|
| Type | Non-removable Silicon-carbon Li-Ion | |
| Charging | Fast Charging 66W wired Reverse wired charging 10W |
|
| Processing Power | ||
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 7400 (4 nm) | |
| GPU | Mali-G615 MC2 | |
| Memory & Storage | ||
| Ram | 12GB RAM | |
| Storage | 1TB (1024GB) | |
| Card Slot | microSDXC, upto 1TB (uses shared SIM slot) | |
| Variants | 1TB 12GB RAM | |
| Cameras | ||
| Rear/Back | Triple 100 MP, f/1.8, (wide), 1/1.8", PDAF 20 MP, f/1.8, (night vision), infrared night vision light 2 MP (macro) |
|
| Features | Dual-LED flash, HDR, panorama Video 4K@30fps, 1080p@30fps, gyro-EIS |
|
| Front | 32 MP, f/2.2, (wide), 1/2.8" | |
| Features | Video 1080p@30fps | |
| Network | ||
| SIM | Nano-SIM + Nano-SIM | |
| Data | GSM / HSPA / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 | |
| 5G Bands | 1, 3, 7, 8, 28, 38, 41, 77, 78, 79 SA/NSA | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Hotspot | |
| Bluetooth | 5.4, A2DP, LE | |
| GPS | GPS, GLONASS, BDS, GALILEO | |
| USB | USB Type-C 2.0, On-The-Go | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Sound | Loudspeaker Yes, 3.5mm jack No | |
| Flashlight | Yes | |
| MISC | FM Radio | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Doogee brand page |
||
Doogee latest mobiles phones |
||
Doogee S200 Ultra Comparison |
||
Latest mobiles phones |
||