Key Specs | |
---|---|
Battery | 5200 mAh |
Memory | 12GB RAM |
Storage | 256GB Built-in |
Cameras | 100MP (Rear), 32MP (Front) |
Screen | 6.58 inches |
Status | Available |
Save See Alternatives |
in USD | $246.00 | |
in Euro | €230.00 | |
Resale Value | Low | |
Offers |
Also known as Cubot X70 NFC | ||
General | ||
---|---|---|
Type | Smartphone | |
Brand | Cubot | |
Name | X70 | |
Launch | ||
Released | June 07, 2023 | |
Status | Available | |
Design & Operating System | ||
OS | Android 13 | |
Dimensions | 165.1 x 75.3 x 10.2 mm (6.5 x 2.96 x 0.40 in) (Height x Width x Thickness) | |
Weight | 220 g | |
Color Options | Tech Black, Space Black | |
Display Specifications | ||
Technology | IPS LCD | |
Size | 6.58 inches More devices with a similar display. > |
|
Screen to body ratio | 104.3 cm2 (~83.9% screen-to-body ratio) | |
Resolution | Full HD (FHD) - 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | |
Features | 120Hz refresh rate | |
Battery & Charging | ||
Capacity | Non-removable Li-Ion 5200 mAh More devices with similar battery. > |
|
Charging | Fast charging 18W | |
Processing Power | ||
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio G99 (6nm) | |
GPU | Mali-G57 MC2 | |
Memory & Storage | ||
Ram | 12GB RAM | |
Storage | 256GB Built-in | |
Card Slot | microSD, up to 1TB (uses shared SIM slot) | |
Cameras | ||
Rear/Back | Triple 100 MP, (wide), PDAF 5 MP, (macro) 0.3 MP |
|
Features | LED flash, HDR, panorama Video 1440p@30fps, 1080p@30fps |
|
Front | 32 MP, f/2.0, (wide), 1.2µm Video 1080p@30fps |
|
Network | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / CDMA / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 |
|
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | 5.2, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Sound | Loudspeaker Yes, 3.5mm jack No | |
Flashlight | Yes | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Cubot brand page |
||
Cubot latest mobiles phones |
||
Cubot X70 Comparison |
||
Latest mobiles phones |