Cubot Pocket mobile device has a 4.0 inches display and runs on Android 11 OS. The device is powered by Quad-core (1x2.0 GHz Cortex-A75 & 3x1.8 GHz Cortex-A55) processor paired with 4GB RAM, the battery is Non-removable Li-Po, 3000 mAh. Onboard storage is at 64GB Built-in and the option to expand the memory microSD, up to 128GB (uses shared SIM slot). Released on June 27, 2022
Build | OS | Android 11 |
---|---|---|
Dimensions | 119.0 x 58.0 x 12.5 mm (Height x Width x Thickness) | |
Weight | 128 g | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Black/Red, Green/Gold | |
Launch | Released | June 27, 2022 |
Status | Available | |
Frequency | Data | GSM / HSPA / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 900 / 2100 | |
4G Bands | LTE bands 1, 3, 5, 7, 8, 19, 20, 40 | |
Processor | CPU | Quad-core (1x2.0 GHz Cortex-A75 & 3x1.8 GHz Cortex-A55) |
Chipset | UNISOC Tiger T310 (12 nm) | |
GPU | PowerVR GE8320 | |
Display | Technology | IPS LCD |
Size | 4.0 inches
See more devices with similar Screen Size > |
|
Resolution | 540 x 1080 pixels | |
Memory | Ram | 4GB RAM See more devices with similar RAM > |
Storage | 64GB Built-in | |
Card Slot | microSD, up to 128GB (uses shared SIM slot) | |
Camera | Main | 16 MP See more devices with similar Rear Camera > |
Features | LED flash, Video 1080p@30fps | |
Front | 5 MP See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n/ac, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
USB | USB Type-C | |
NFC | Yes | |
Features | Sensors | Face ID, Accelerometer, gyro, proximity, Magnetic |
Sound | Loudspeaker Yes, 3.5mm jack Yes | |
Torch | Yes | |
Battery | Capacity | Non-removable Li-Po 3000 mAh |
Pricing | Price |
|
Resale Value | Low | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Cubot brand page |
||
Cubot latest mobiles phones |
||
Cubot Pocket Comparisons |
||
Latest mobiles phones |