![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
Hisense Infinity H40 Rock![]() Go to Specs > |
Samsung S8 Active![]() Go to Specs > |
Hisense Infinity H40 Rock | Samsung S8 Active | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | Android 7.0 (Nougat) upto 8.0 (Oreo) | |
Dimensions | ||
166.2 x 76.4 x 9.47mm | 151.9 x 74.9 x 9.9 mm | |
Weight | ||
180 g | 208.1 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM | |
Colors | ||
Green, Blue | Meteor Gray, Tungsten Gold | |
Launch | ||
Released | ||
Apr, 2020 | Aug, 2017 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 - SIM 2: GSM 850 / 900 / 1800 / 1900 - |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | ||
HSDPA 850 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - AT&T HSDPA 850 / 1700(AWS) / 1900 / 2100 - T-Mobile HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Sprint | |
4G Bands | ||
LTE band 2(1900), 4(1700/2... | LTE band 1(2100), 2(1900),... | |
5G Bands | ||
NO | NO | |
Processor | ||
CPU | ||
Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | |
Chipset | ||
Mediatek MT6771V/C Helio P60 (12nm) | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
GPU | ||
Mali-G72 MP3 | Adreno 540 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | |
Size | ||
6.52 inches
See more devices with similar Screen Size > |
5.8 inches See more devices with similar Screen Size > |
|
Resolution | ||
1080 x 2340 pixels, 19:9 ratio (~386 ppi density) | 1440 x 2960 pixels, 18.5:9 ratio (~568 ppi density) | |
Protection | ||
Scratch Resistant Glass - 2.5D Curved Glass | Corning Gorilla Glass 5 | |
Features | ||
NA | HDR10 3D Touch (home button only) Always-on displa | |
Memory | ||
Ram | ||
4GB RAM See more devices with similar RAM > |
4GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
128GB Built-in | 64GB Built-in | |
Memory Card | ||
microSD, up to 256GB (dedicated slot) | microSD, up to 512 GB (dedicated slot) | |
Camera | ||
Main (Rear/Back) | ||
Triple 13 MP, f/1.8, (wide), PDAF 2 MP, f/2.2, macro camera 2 MP, f/2.4, depth Sensor See more devices with similar Rear Camera > |
12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF See more devices with similar Rear Camera > |
|
Features | ||
LED flash Video 1080p@30fps | LED flash, auto-HDR, panorama, 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | |
Front | ||
8 MP, f/2.0, FF, Face Unlock Video 1080p@30fps See more devices with the same Selfie Camera > |
8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF, Dual video call, Auto-HDR Video 1440p@30fps See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
v4.2 with A2DP, LE | 5.1, A2DP, LE, aptX | |
GPS | ||
Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS | |
USB | ||
2.0, Type-C 1.0 reversible connector | Type-C 1.0 reversible connector | |
NFC | ||
No | Yes | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, proximity, compass | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate Samsung DeX (desktop experience support) ANT+ S-Voice natural language commands and dictation | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | Samsung Pay (Visa, MasterCard certified) IP68 dust/water proof (up to 1.5m for 30 mins) MIL-STD-810G compliant | |
Battery | ||
Capacity | ||
Removable Li-Ion 4500 Armor Shell Non-removable Li-Ion, 5510 mAh See more devices with similar Battery Capacity > |
Non-removable Li-Ion ,4000 mAh See more devices with similar Battery Capacity > |
|
Charging | ||
Yes, Mediatek Pump Express 2.0 | Fast battery charging 15W (Quick Charge 2.0) PMA wireless charging | |
Pricing | ||
Price | ||
USD $256 See more devices in this price range > |
USD $897 | |
Resale Value | ||
Moderate | Very High | |
Comparison Result | ||
Result | ||
8 Greens | 1 Greens | |
Save Comparison | ||
Go to Hisense brand page |
Go to Samsung brand page |
|
Hisense latest mobiles phones |
Samsung latest mobiles phones |
|
Latest mobiles phones |