![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
x Hisense Infinity H40 Rock ![]() Go to Specs > |
x Huawei P40 lite ![]() Go to Specs > |
Specs Comparison of Hisense Infinity H40 Rock and Huawei P40 lite side by side. The first gadget is the Hisense Infinity H40 Rock and the second is the Huawei P40 lite. On this page, we compare the main differences between both gadgets and evaluate critical points like processor, display, memory, storage, battery, operating system, price, etc at the end we conclude which gadget is better by giving the score to each.
Hisense Infinity H40 Rock | Huawei P40 lite | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | Android 10.0 | |
Dimensions | ||
166.2 x 76.4 x 9.47mm | 159.2 x 76.3 x 8.7 mm (6.27 x 3.00 x 0.34 in) | |
Weight | ||
180 g | 183 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Green, Blue | Black, Emerald Green, Light Pink/Blue | |
Launch | ||
Released | ||
Apr, 2020 | Mar, 2020 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 - SIM 2: GSM 850 / 900 / 1800 / 1900 - |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | ||
HSDPA 850 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | |
4G Bands | ||
LTE band 2(1900), 4(1700/2... | LTE band 1(2100), 2(1900),... | |
5G Bands | ||
NO | NO | |
Processor | ||
CPU | ||
Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) | |
Chipset | ||
Mediatek MT6771V/C Helio P60 (12nm) | HiSilicon Kirin 810 (7 nm) | |
GPU | ||
Mali-G72 MP3 | Mali-G52 MP6 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | LTPS IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.52 inches
See more devices with similar Screen Size > |
6.4 inches See more devices with similar Screen Size > |
|
Resolution | ||
1080 x 2340 pixels, 19:9 ratio (~386 ppi density) | 1080 x 2310 pixels (~398 ppi density) | |
Protection | ||
Scratch Resistant Glass - 2.5D Curved Glass | NA | |
Features | ||
NA | NA | |
Memory | ||
Ram | ||
4GB RAM See more devices with similar RAM > |
6GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
128GB Built-in | 128GB Built-in | |
Memory Card | ||
microSD, up to 256GB (dedicated slot) | microSD, up to 256GB (uses shared SIM slot), NM (Nano Memory) | |
Camera | ||
Main (Rear/Back) | ||
Triple 13 MP, f/1.8, (wide), PDAF 2 MP, f/2.2, macro camera 2 MP, f/2.4, depth Sensor See more devices with similar Rear Camera > |
Quad 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, (ultrawide) 2 MP, f/2.4, 27mm (macro), 1/5.0", 1.75µm 2 MP, f/2.4, (depth) See more devices with similar Rear Camera > |
|
Features | ||
LED flash Video 1080p@30fps | LED flash, HDR, panorama Video 2160p@30fps, 1080p@30fps | |
Front | ||
8 MP, f/2.0, FF, Face Unlock Video 1080p@30fps See more devices with the same Selfie Camera > |
16 MP, f/2.0, (wide), 1/3.1", 1.0µm HDR Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
v4.2 with A2DP, LE | 5.0, A2DP, LE | |
GPS | ||
Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | |
USB | ||
2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Extra | ||
NA | NA | |
Battery | ||
Capacity | ||
Removable Li-Ion 4500 Armor Shell Non-removable Li-Ion, 5510 mAh See more devices with a similar battery capacity > |
Non-removable Li-Po, 4200 mAh See more devices with a similar battery capacity > |
|
Charging | ||
Yes, Mediatek Pump Express 2.0 | Fast battery charging 40W | |
Pricing | ||
Price | ||
USD $256 See more devices in this price range > |
USD $330
See more devices in this price range > |
|
Resale Value | ||
Moderate | High | |
Comparison Result | ||
Score | ||
4 Point(s) | 6 Point(s) | |
Save Comparison | ||
Go to Hisense brand page |
Go to Huawei brand page |
|
Hisense latest mobiles phones |
Huawei latest mobiles phones |
|
Latest mobiles phones |
||