![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
Hisense Infinity H40 Rock![]() Go to Specs > |
Samsung Galaxy S9 Plus 128GB![]() Go to Specs > |
Hisense Infinity H40 Rock | Samsung Galaxy S9 Plus 128GB | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | Android V8.0 Oreo | |
Dimensions | ||
166.2 x 76.4 x 9.47mm | 158.1 x 73.8 x 8.5 mm | |
Weight | ||
180 g | 189 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM, Dual Standby (Nano-SIM) | |
Colors | ||
Green, Blue | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple | |
Launch | ||
Released | ||
Apr, 2020 | Mar, 2018 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (6CA) Cat18 1200/200 Mbps) | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 - SIM 2: GSM 850 / 900 / 1800 / 1900 - |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | ||
HSDPA 850 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | ||
LTE band 2(1900), 4(1700/2... | LTE band 1(2100), 2(1900),... | |
5G Bands | ||
NO | NO | |
Processor | ||
CPU | ||
Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | Octa-core (4 x 2.7 GHz Mongoose M3 + 4 x 1.8 GHz Cortex-A55) | |
Chipset | ||
Mediatek MT6771V/C Helio P60 (12nm) | Exynos 9810 Octa | |
GPU | ||
Mali-G72 MP3 | Mali-G72 MP18 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | Super Amoled capacitive Touchscreen, 16M Colors, Multitouch | |
Size | ||
6.52 inches
See more devices with similar Screen Size > |
6.2 inches See more devices with similar Screen Size > |
|
Resolution | ||
1080 x 2340 pixels, 19:9 ratio (~386 ppi density) | 1440 x 2960 Pixels (~531 PPI) | |
Protection | ||
Scratch Resistant Glass - 2.5D Curved Glass | Corning Gorilla Glass 5 | |
Features | ||
NA | HDR10 compliant, 3D Touch (home button only), Always-on display | |
Memory | ||
Ram | ||
4GB RAM See more devices with similar RAM > |
6GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
128GB Built-in | 128GB Built-in | |
Memory Card | ||
microSD, up to 256GB (dedicated slot) | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | |
Camera | ||
Main (Rear/Back) | ||
Triple 13 MP, f/1.8, (wide), PDAF 2 MP, f/2.2, macro camera 2 MP, f/2.4, depth Sensor See more devices with similar Rear Camera > |
Dual 12 MP (f/1.5-2.4, 26mm, 1/2.55 See more devices with similar Rear Camera > |
|
Features | ||
LED flash Video 1080p@30fps | OIS, Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec) | |
Front | ||
8 MP, f/2.0, FF, Face Unlock Video 1080p@30fps See more devices with the same Selfie Camera > |
8 MP (f/1.7, 25mm, 1/3.6 See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
v4.2 with A2DP, LE | 5.0, A2DP, LE, aptX | |
GPS | ||
Yes, with A-GPS, GLONASS, BDS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
USB | ||
2.0, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector | |
NFC | ||
No | Yes | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, proximity, compass | Accelerometer, FingerPrint, Gyro, HeartRate, Iris Scanner, Proximity, SpO2 | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | Active noise cancellation with dedicated mic, Samsung DeX (desktop experience support), Qi/PMA wireless charging (market dependent, ANT+ support, Bixby natural language commands and dictation, IP68 certified - dust/water proof over 1.5 meter and 30 minutes, Samsung Pay (Visa, MasterCard certified), Front/back glass + Gorilla Glass 5), aluminum frame | |
Battery | ||
Capacity | ||
Removable Li-Ion 4500 Armor Shell Non-removable Li-Ion, 5510 mAh See more devices with similar Battery Capacity > |
(Li-ion Non removable), 3500 mAh See more devices with similar Battery Capacity > |
|
Charging | ||
Yes, Mediatek Pump Express 2.0 | - Fast battery charging (Quick Charge 2.0) | |
Pricing | ||
Price | ||
USD $256 See more devices in this price range > |
USD $985 | |
Resale Value | ||
Moderate | Very High | |
Comparison Result | ||
Result | ||
6 Greens | 3 Greens | |
Save Comparison | ||
Go to Hisense brand page |
Go to Samsung brand page |
|
Hisense latest mobiles phones |
Samsung latest mobiles phones |
|
Latest mobiles phones |