Sony Xperia 1 |
|
|---|---|
| Status | Available |
| Released | Jun 08, 2019 |
| Memory | 6GB RAM |
| Battery | 3330 mAh |
| Display | 6.5-inch |
| Price | $1,064.00 |
| Full Specs Compare | |
Sony Xperia 10 Plus |
|
|---|---|
| Status | Available |
| Released | Feb 28, 2019 |
| Memory | 4 GB RAM or 6 GB (for China only) |
| Battery | 3000 mAh |
| Display | 6.5-inch |
| Price | $486.00 |
| Full Specs Compare | |
Sony Xperia 10 |
|
|---|---|
| Status | Available |
| Released | Feb 28, 2019 |
| Memory | 3/4GB RAM |
| Battery | 2870 mAh |
| Display | 6.0-inch |
| Price | $396.00 |
| Full Specs Compare | |
Sony Xperia L3 |
|
|---|---|
| Status | Available |
| Released | Feb 28, 2019 |
| Memory | 3GB RAM |
| Battery | 3300 mAh |
| Display | 5.7-inch |
| Price | $226.00 |
| Full Specs Compare | |
Sony Xperia XZ3 |
|
|---|---|
| Status | Available |
| Released | Oct 31, 2018 |
| Memory | 4/6GB RAM |
| Battery | 3300 mAh |
| Display | 6.0-inch |
| Price | $580.00 |
| Full Specs Compare | |
Sony Xperia XA2 Plus |
|
|---|---|
| Status | Available |
| Released | Sep 30, 2018 |
| Memory | 3/4GB RAM |
| Battery | 3580 mAh |
| Display | 6.0-inch |
| Price | $441.00 |
| Full Specs Compare | |
Sony Xperia XZ2 Premium |
|
|---|---|
| Status | Discontinued |
| Release on | Jul 31, 2018 |
| Memory | 6GB RAM |
| Battery | 3540 mAh |
| Display | 5.8-inch |
| Price | $1,053.00 |
| Full Specs Compare | |
Sony Xperia XZ2 Compact |
|
|---|---|
| Status | Discontinued |
| Release on | Apr 02, 2018 |
| Memory | 4GB RAM |
| Battery | 2870 mAh |
| Display | 5.0-inch |
| Price | $578.00 |
| Full Specs Compare | |
Sony Xperia XA2 Ultra |
|
|---|---|
| Status | Discontinued |
| Release on | Feb 01, 2018 |
| Memory | 4GB RAM |
| Battery | 3580 mAh |
| Display | 6.0-inch |
| Price | USD $446 |
| Full Specs Compare | |
Sony Xperia L2 |
|
|---|---|
| Status | Discontinued |
| Release on | Jan 01, 2018 |
| Memory | 3GB RAM |
| Battery | 3300 mAh |
| Display | 5.5-inch |
| Price | USD $253 |
| Full Specs Compare | |
Sony Xperia R1 (Plus) |
|
|---|---|
| Status | Discontinued |
| Release on | Nov 30, 2017 |
| Memory | 2/3 GB RAM |
| Battery | |
| Display | 5.2-inch |
| Price | $209.00 |
| Full Specs Compare | |
Sony Xperia XZ1 Compact |
|
|---|---|
| Status | Discontinued |
| Release on | Oct 30, 2017 |
| Memory | 4GB RAM |
| Battery | 2700 mAh |
| Display | 4.6-inch |
| Price | $389.00 |
| Full Specs Compare | |
Sony Xperia XA1 Plus |
|
|---|---|
| Status | Discontinued |
| Release on | Oct 01, 2017 |
| Memory | 3/4GB RAM |
| Battery | 3430 mAh |
| Display | 5.5-inch |
| Price | USD $322 |
| Full Specs Compare | |
Sony Xperia XZ1 |
|
|---|---|
| Status | Discontinued |
| Release on | Sep 01, 2017 |
| Memory | 4GB RAM |
| Battery | 2700 mAh |
| Display | 5.2-inch |
| Price | USD $619 |
| Full Specs Compare | |
Sony Xperia L1 |
|
|---|---|
| Status | Discontinued |
| Release on | Jun 01, 2017 |
| Memory | 2GB RAM |
| Battery | 2620 mAh |
| Display | 5.5-inch |
| Price | USD $161 |
| Full Specs Compare | |
Sony Xperia XZ Premium |
|
|---|---|
| Status | Discontinued |
| Release on | Jun 01, 2017 |
| Memory | 4GB RAM |
| Battery | 3230 mAh |
| Display | 5.5-inch |
| Price | USD $701 |
| Full Specs Compare | |
Sony Xperia XA1 Ultra |
|
|---|---|
| Status | Discontinued |
| Release on | May 01, 2017 |
| Memory | 4GB RAM |
| Battery | 2700 mAh |
| Display | 6.0-inch |
| Price | USD $349 |
| Full Specs Compare | |
Sony Xperia XZs |
|
|---|---|
| Status | Discontinued |
| Release on | Apr 01, 2017 |
| Memory | 4GB RAM |
| Battery | 2900 mAh |
| Display | 5.2-inch |
| Price | USD $506 |
| Full Specs Compare | |
Sony Xperia XA1 |
|
|---|---|
| Status | Discontinued |
| Release on | Apr 01, 2017 |
| Memory | 3GB RAM |
| Battery | 2300 mAh |
| Display | 5.0-inch |
| Price | USD $236 |
| Full Specs Compare | |
Sony Xperia XZ |
|
|---|---|
| Status | Discontinued |
| Release on | Oct 01, 2016 |
| Memory | 3GB RAM |
| Battery | 2900 mAh |
| Display | 5.2-inch |
| Price | USD $405 |
| Full Specs Compare | |
Sony Xperia X Compact |
|
|---|---|
| Status | Discontinued |
| Release on | Sep 01, 2016 |
| Memory | 3GB RAM |
| Battery | 2700 mAh |
| Display | 4.6-inch |
| Price | USD $461 |
| Full Specs Compare | |