Cubot Note 9 |
|
---|---|
Status | Available |
Released | Jul 05, 2021 |
Memory | 3GB RAM |
Battery | 6000 mAh |
Display | 5.99-inch |
Price | $106.00 |
Full Specs Compare |
Cubot X50 |
|
---|---|
Status | Available |
Released | May 07, 2021 |
Memory | 8GB RAM |
Battery | 4500 mAh |
Display | 6.67-inch |
Price | $298.00 |
Full Specs Compare |
Cubot KingKong 5 Pro |
|
---|---|
Status | Available |
Released | Apr 17, 2021 |
Memory | 4GB RAM |
Battery | 8000 mAh |
Display | 6.08-inch |
Price | $137.00 |
Full Specs Compare |
Cubot C20 |
|
---|---|
Status | Available |
Released | Jan 18, 2021 |
Memory | 4GB RAM |
Battery | 4200 mAh |
Display | 6.18-inch |
Price | $121.00 |
Full Specs Compare |
Cubot P30 |
|
---|---|
Status | Available |
Released | Oct 30, 2020 |
Memory | 4GB RAM |
Battery | 4000 mAh |
Display | 6.3-inch |
Price | $99.00 |
Full Specs Compare |
Cubot P40 |
|
---|---|
Status | Available |
Released | Sep 16, 2020 |
Memory | 4GB RAM |
Battery | 4200 mAh |
Display | 6.2-inch |
Price | $190.00 |
Full Specs Compare |
Cubot C30 |
|
---|---|
Status | Available |
Released | Sep 08, 2020 |
Memory | 8GB RAM |
Battery | 4200 mAh |
Display | 6.4-inch |
Price | $213.00 |
Full Specs Compare |
Cubot X30 |
|
---|---|
Status | Available |
Released | Sep 07, 2020 |
Memory | 6/8GB RAM |
Battery | 4200 mAh |
Display | 6.4-inch |
Price | $201.00 |
Full Specs Compare |
Cubot KingKong Mini 2 |
|
---|---|
Status | Available |
Released | Jul 17, 2020 |
Memory | 3GB RAM |
Battery | 3000 mAh |
Display | 4.0-inch |
Price | $92.00 |
Full Specs Compare |
Cubot Note 7 |
|
---|---|
Status | Available |
Released | Jul 01, 2020 |
Memory | 2GB RAM |
Battery | 3100 mAh |
Display | 5.5-inch |
Price | $54.00 |
Full Specs Compare |
Cubot Note 20 Pro |
|
---|---|
Status | Available |
Released | May 14, 2020 |
Memory | 6GB RAM |
Battery | 4200 mAh |
Display | 6.5-inch |
Price | $160.00 |
Full Specs Compare |
Cubot J9 |
|
---|---|
Status | Available |
Released | Apr 10, 2020 |
Memory | 2GB RAM |
Battery | 4200 mAh |
Display | 6.2-inch |
Price | $61.00 |
Full Specs Compare |
Cubot J8 |
|
---|---|
Status | Available |
Released | Jan 10, 2020 |
Memory | 2GB RAM |
Battery | 3100 mAh |
Display | 5.5-inch |
Price | $45.00 |
Full Specs Compare |