Overview:
Blu S1 mobile device has a 5.2 inches display and runs on Android 7.0 (Nougat) OS. The device is powered by Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) processor paired with 2GB RAM, the battery is Non-removable Li-Po, 2800 mAh. Onboard storage is at 16GB Built-in and the option to expand the memory microSD, up to 64 GB. Released on September 21, 2017
Build | ||
---|---|---|
OS | Android 7.0 (Nougat) | |
Dimensions | 147.3 x 72.8 x 8.4 mm (5.80 x 2.87 x 0.33 in) (Height x Width x Thickness) | |
Weight | 137 g | |
SIM | Nano-SIM | |
Colors | Black, Gold | |
Launch | ||
Released | September 21, 2017 | |
Status | Available | |
Frequency | ||
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Processor | ||
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
Chipset | Mediatek MT6750 (28 nm) | |
GPU | Mali-T860MP2 | |
Display | ||
Technology | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.2 inches
See more devices with similar Screen Size > |
|
Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) | |
Memory | ||
Ram | 2GB RAM See more devices with similar RAM > |
|
Storage | 16GB Built-in | |
Card Slot | microSD, up to 64 GB | |
Camera | ||
Main | Single 13 MP Features LED flash Video 1080p@30fps See more devices with similar Rear Camera > |
|
Features | LED flash, panorama, HDR Video 1080p@30fps | |
Front | Single 5 MP See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP | |
GPS | Yes + A-GPS support | |
USB | USB 2.0 | |
NFC | No | |
Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Sound | 3.5mm audio jack, Speakerphone | |
Flashlight | Yes | |
Extra | Document viewer, Photo/video editor | |
Battery | ||
Capacity | Non-removable Li-Po 2800 mAh See more devices with a similar battery capacity > |
|
Pricing | ||
Price |
(When launched)
|
|
Resale Value | Low | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Blu brand page |
||
Blu latest mobiles phones |
||
Blu S1 Comparisons |
||
Latest mobiles phones |