Key Specs | |
---|---|
Battery | 5580 mAh |
Memory | 4GB RAM |
Storage | 128GB Built-in |
Cameras | 16MP (Rear), 13MP (Front) |
Screen | 6.5 inches |
Status | Available |
Save See Alternatives |
in USD | $194.00 | |
in Euro | €162.00 | |
Resale Value | Moderate |
For Hongkong and Global | ||
General | ||
---|---|---|
Type | Smartphone | |
Brand | Blackview | |
Name | BV5100 | |
Launch | ||
Released | December 31, 2020 | |
Status | Available | |
Design & Operating System | ||
OS | Android 10 | |
Dimensions | 159.4 x 77.7 x 13.7 mm (Height x Width x Thickness) | |
Weight | 275 g | |
Body | Front glass, premium rubber back Ruggedness - IP68 & IP69K & MIL-STD-810G - Water Dust Shock resistance - Honeywell N6603 Barcode reader |
|
Color Options | Black, Green, Orange, Yellow | |
Display Specifications | ||
Technology | IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.5 inches More devices with a similar display. > |
|
Resolution | High Definition (HD) - 720 x 1440 pixels, 18:9 ratio (~322 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Battery & Charging | ||
Capacity |
5580 mAh More devices with similar battery. > |
|
Type | Non-removable Li-Po | |
Charging | Fast charging 18W wireless charging |
|
Processing Power | ||
CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.4 GHz Cortex-A53) | |
Chipset | Mediatek MT6762V/WD | |
GPU | PowerVR GE8320 | |
Memory & Storage | ||
Ram | 4GB RAM | |
Storage | 128GB Built-in | |
Card Slot | microSD, up to 128GB (uses shared SIM slot) | |
Cameras | ||
Rear/Back | Quad 16 MP + 8 MP + 2MP + 0.3 MP | |
Features | LED flash, HDR, panorama Video 1080p@30fps | |
Front | 13 MP | |
Network | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Sound | Loudspeaker Yes 3.5mm jack Yes | |
Flashlight | Yes | |
MISC | FM radio | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Blackview brand page |
||
Blackview latest mobiles phones |
||
Blackview BV5100 Comparison |
||
Latest mobiles phones |