Key Specs | |
---|---|
Battery | 8800 mAh |
Memory | 12GB RAM |
Storage | 512GB (Built-in) |
Cameras | 50MP (Rear), 50MP (Front) |
Screen | 6.78 inches |
Status | Available |
Save See Alternatives |
in USD | $427.00 | |
in Euro | €399.00 | |
Resale Value | Moderate | |
Offers |
General | ||
---|---|---|
Type | Smartphone | |
Brand | Blackview | |
Name | BL9000 Pro | |
Launch | ||
Released | May 10, 2024 | |
Status | Available | |
Design & Operating System | ||
OS | Android 14 | |
User interface | Doke-OS 4.0 | |
Dimensions | 179.5 x 82.6 x 17 mm (7.07 x 3.25 x 0.67 in) (Height x Width x Thickness) | |
Weight | 412 g | |
Body | IP68/IP69K dust/water resistant (up to 1.5m for 30 min) MIL-STD-810H compliant |
|
Color Options | Splendid Gold, Interstellar Black | |
Display Specifications | ||
Technology | IPS LCD | |
Size | 6.78 inches More devices with a similar display. > |
|
Screen to body ratio | 109.2 cm2 (~73.6% screen-to-body ratio) | |
Resolution | Full HD (FHD) - 1080 x 2460 pixels (~396 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Features | 120Hz Refresh Rate | |
Battery & Charging | ||
Capacity | Non-removable 8800 mAh More devices with similar battery. > |
|
Charging | Fast Charging 120W wired Reverse wired charging 5W |
|
Processing Power | ||
CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 8020 (6 nm) | |
GPU | Mali-G77 MC9 | |
Memory & Storage | ||
Ram | 12GB RAM | |
Storage | 512GB (Built-in) | |
Card Slot | microSD, up to 1TB | |
Variants | 512GB 12GB RAM - UFS 3.1 | |
Cameras | ||
Rear/Back | Triple 50 MP, (wide), 1/1.57", PDAF 13 MP, 120°, (ultrawide), AF FLIR thermal camera (Lepton 3.5 module) |
|
Features | LED flash, HDR, panorama Video 4K@30fps, 1080p@30fps |
|
Front | 50 MP, (wide), 1/2.8" | |
Features | Video 1080p@30fps | |
Network | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / CDMA / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 34, 38, 39, 40, 41, 66 | |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.1, A2DP, LE | |
GPS | GPS, GLONASS, BDS, GALILEO | |
USB | USB Type-C, On-The-Go | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No, Sound by Harman Kardon | |
Flashlight | Yes | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Blackview brand page |
||
Blackview latest mobiles phones |
||
Blackview BL9000 Pro Comparison |
||
Latest mobiles phones |