Overview:
Asus Zenfone Max Pro (M1) mobile device has a 5.99 inches display and runs on Android 8.1 (Oreo) up to 9.0 (Pie) OS. The device is powered by Adreno 509 processor paired with 3/4/6GB RAM, the battery is Non-removable Li-Po, 5000 mAh. Onboard storage is at 32/64/128GB Built-in and the option to expand the memory microSD, up to 512 GB (dedicated slot). Released on April 30, 2018
Build | ||
---|---|---|
OS | Android 8.1 (Oreo) up to 9.0 (Pie) | |
UI | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
Dimensions | 159 x 76 x 8.5 mm (6.26 x 2.99 x 0.33 in) (Height x Width x Thickness) | |
Weight | 180 g (6.35 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Meteor Silver, Deepsea Black | |
Launch | ||
Released | April 30, 2018 | |
Status | Available | |
Frequency | ||
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Processor | ||
CPU | Adreno 509 | |
Chipset | Octa-core 1.8 GHz Kryo 260 | |
GPU | NA | |
Display | ||
Technology | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.99 inches
See more devices with similar Screen Size > |
|
Resolution | 1080 x 2160 pixels, 18:9 ratio (~404 ppi density) | |
Memory | ||
Ram | 3/4/6GB RAM See more devices with similar RAM > |
|
Storage | 32/64/128GB Built-in | |
Card Slot | microSD, up to 512 GB (dedicated slot) | |
Camera | ||
Main | Dual 13 MP, f/2.2, 25mm (wide), 1.12µm, PDAF 5 MP, f/2.4, 1.12µm, depth sensor16 MP, f/2.0, PDAF 5 MP, f/2.4, 1.12µm, depth sensor (6 GB RAM model only) See more devices with similar Rear Camera > |
|
Features | LED flash, panorama, HDR Video 1080p@30fps | |
Front | Single 8 MP, f/2.2, 26mm (wide), 1.0µm 16 MP (6 GB RAM model only) See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | Yes, with A-GPS, GLONASS, BDS | |
Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass, gyroscope, ambient light sensor | |
Sound | 3.5mm audio jack, Speakerphone | |
Flashlight | Yes | |
Extra | Document viewer, Photo/video editor | |
Battery | ||
Capacity | Non-removable Li-Po 5000 mAh See more devices with a similar battery capacity > |
|
Charging | Fast battery charging 5V/2A 10W | |
Pricing | ||
Price |
(When launched)
|
|
Resale Value | Moderate | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Asus brand page |
||
Asus latest mobiles phones |
||
Asus Zenfone Max Pro (M1) Comparisons |
||
Latest mobiles phones |