| Key Specs | |
|---|---|
| Battery | 4300 mAh |
| Memory | 8/16GB RAM |
| Storage | 128/256GB Built-in |
| Cameras | 50MP (Rear), 12MP (Front) |
| Screen | 5.9 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $636.00 | |
| in Euro | €636.00 | |
| Resale Value | Moderate | |
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Asus | |
| Name | Zenfone 9 | |
| Models | AI2202-1A006EU | |
| Launch | ||
| Released | September 15, 2022 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 12 | |
| User interface | ZenUI | |
| Dimensions | 146.5 x 68.1 x 9.1 mm (5.77 x 2.68 x 0.36 in) (Height x Width x Thickness) | |
| Weight | 169 g | |
| Body | Glass front (Gorilla Glass Victus), plastic back, aluminum frame IP68 dust/water resistant (up to 1.5m for 30 mins) |
|
| Color Options | Black, Blue, Red, Silver | |
| Display Specifications | ||
| Technology | Super AMOLED | |
| Size | 5.9 inches More devices with a similar display. > |
|
| Screen to body ratio | 84.4 cm2 (~84.6% screen-to-body ratio) | |
| Resolution | Full HD (FHD) - 1080 x 2400 pixels, 20:9 ratio (~445 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| Features | 120Hz refresh rate, HDR10+, Always-on display | |
| Battery & Charging | ||
| Capacity |
4300 mAh More devices with similar battery. > |
|
| Type | Non-removable Li-Po | |
| Charging | Fast charging 30W USB Power Delivery 3.0 Reverse charging |
|
| Processing Power | ||
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| GPU | Adreno 730 | |
| Memory & Storage | ||
| Ram | 8/16GB RAM | |
| Storage | 128/256GB Built-in | |
| Card Slot | No | |
| Variants | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 16GB RAM | |
| Cameras | ||
| Rear/Back | Dual 50 MP, f/1.8, 26mm (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, (ultrawide), 1/2.9", 1.25µm, AF |
|
| Features | LED flash, HDR, panorama Video 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR |
|
| Front | 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF Video 4K@30fps, 1080p@30/60fps |
|
| Network | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Data | GSM / HSPA / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - A version LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - B version LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 30, 34, 38, 39, 40, 41, 42, 66, 71 - C version |
|
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 - A version 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 41, 77, 78 - B version 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78 - C version |
|
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LDAC | |
| GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC (1) | |
| USB | USB Type-C 3.0, USB On-The-Go | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack Yes, 32-bit/384kHz audio | |
| Flashlight | Yes | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Asus brand page |
||
Asus latest mobiles phones |
||
Asus Zenfone 9 Comparison |
||
Latest mobiles phones |
||