Key Specs | |
---|---|
Battery | 5500 mAh |
Memory | 16GB RAM |
Storage | 256GB |
Cameras | 50MP (Rear), 32MP (Front) |
Screen | 6.78 inches |
Status | Coming soon |
Save See Alternatives |
in USD | $1,092.00 | |
in Euro | €1,050.00 | |
Resale Value | Moderate |
General | ||
---|---|---|
Type | Smartphone | |
Brand | Asus | |
Name | ROG Phone 9 FE | |
Launch | ||
Released | Release date will be Announce | |
Status | Coming soon | |
Design & Operating System | ||
OS | Android 15, up to 4 major upgrades | |
Dimensions | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) (Height x Width x Thickness) | |
Weight | 225 g | |
Body | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame Mini-LED (85 dots) programmable matrix (on the back) Pressure sensitive zones (Gaming triggers) |
|
IP Rating (Ingress Protection) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
Color Options | Phantom Black | |
Display Specifications | ||
Technology | LTPO AMOLED, 1B colors | |
Size | 6.78 inches More devices with a similar display. > |
|
Screen to body ratio | 111.0 cm2 (~88.2% screen-to-body ratio) | |
Resolution | Full HD (FHD) - 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Features | 165Hz refresh rate, HDR10, 1600 nits (HBM), 2500 nits (peak) Always-On display |
|
Battery & Charging | ||
Capacity |
5500 mAh More devices with similar battery. > |
|
Type | Non-removable Li-Po | |
Charging | Fast charging 65W, Power delivery 3.0, PPS, Quick Charge 5, 100% in 46 min Wireless charging 15W (Qi) Reverse charging 10W |
|
Processing Power | ||
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
GPU | Adreno 750 | |
Memory & Storage | ||
Ram | 16GB RAM | |
Storage | 256GB | |
Storage Type | UFS 4.0 NTFS support for external storage |
|
Card Slot | No | |
Variants | 256GB 16GB RAM | |
Cameras | ||
Rear/Back | Triple 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 13 MP, f/2.2, 13mm, 120° (ultrawide) 5 MP, f/2.4, (macro) |
|
Features | LED flash, HDR, panorama Video 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
|
Front | 32 MP, f/2.5, 22mm (wide), 1/3.2", 0.7µm | |
Features | Panorama, HDR Video 1080p@30fps |
|
Network | ||
SIM | Dual SIM (Nano-SIM, eSIM, dual stand-by) | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE | |
5G Bands | SA/NSA | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
USB | USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom), On-The-Go | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack Yes, 32-bit/384kHz Hi-Res & Hi-Res wireless audio | |
Flashlight | Yes | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Asus brand page |
||
Asus latest mobiles phones |
||
Asus ROG Phone 9 FE Comparison |
||
Latest mobiles phones |