| Key Specs | |
|---|---|
| Battery | 2658 mAh (10.13 Wh) |
| Memory | 4GB RAM |
| Storage | 64/256/512GB Built-in |
| Cameras | 12MP (Rear), 7MP (Front) |
| Screen | 5.8 inches |
| Status | Available |
| Save | |
| in USD | $ 1,752.00 | |
| in Euro | N/A | |
| Resale Value | Extreme | |
| Versions Available: A2097 (International market) A1920 (USA, Canada, Puerto Rico, U.S. Virgin Islands) A2100 (China, Hong Kong); A2098 (Japan) |
||
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Apple | |
| Name | iPhone XS | |
| Models | A2097, A1920, A2100, A2098, Phone11,2 | |
| Launch | ||
| Released | September 21, 2018 | |
| Status | Available | |
| Design & Operating System | ||
| OS | IOS 12 up to 14.6 | |
| Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) (Height x Width x Thickness) | |
| Weight | 177 g | |
| Body | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame IP68 dust/water resistant (up to 2m for 30 mins) |
|
| Color Options | Space Gray, Silver, Gold | |
| Display Specifications | ||
| Technology | Super Retina OLED | |
| Size | 5.8 inches More devices with a similar display. > |
|
| Resolution | Full HD (FHD) - 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| Features | HDR10, Dolby Vision, 625 nits (typ) brightness, Wide color gamut, 3D Touch, True-tone | |
| Battery & Charging | ||
| Capacity |
2658 mAh (10.13 Wh) More devices with similar battery. > |
|
| Type | Non-removable Li-Ion | |
| Charging | Fast charging 15W, 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
|
| Processing Power | ||
| CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | |
| Chipset | Apple A12 Bionic (7 nm) | |
| GPU | Apple GPU (4-core graphics) | |
| Memory & Storage | ||
| Ram | 4GB RAM | |
| Storage | 64/256/512GB Built-in | |
| Card Slot | No | |
| Variants | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
| Cameras | ||
| Rear/Back | Dual 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
|
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) Video 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
|
| Front | Dual 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) HDR, Video 1080p@30/60fps, gyro-EIS |
|
| Network | ||
| SIM | Single Nano-SIM, eSIM Apple Pay (Visa, MasterCard, AMEX certified) |
|
| Data | GSM / CDMA / HSPA / EVDO / LTE | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
| 4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66 - A2097 LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66, 71 - A1920, A2100 |
|
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| USB | Lightning, USB 2.0 | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Siri natural language commands and dictation | |
| Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
| Flashlight | Yes | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Apple brand page |
||
Apple latest mobiles phones |
||
Apple iPhone XS Comparison |
||
Latest mobiles phones |
||