Overview:
Apple iPhone X mobile device has a 5.8 inches display and runs on IOS 11.1.1 up to 14.7 OS. The device is powered by Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) processor paired with 3GB RAM, the battery is Non-removable Li-Ion, 2716 mAh (10.35 Wh). Onboard storage is at 64/256GB Built-in and the option to expand the memory No. Released on November 03, 2017
Also known as Apple iPhone 10, Apple iPhone Ten Versions Available: A1865 (USA, Hong Kong, Australia, New Zealand, China) A1901 (EMEA, UAE, LATAM, Canada, USA - AT&T/T-Mobile, Singapore) A1902 (Japan), A1903 |
||
Build | ||
---|---|---|
OS | IOS 11.1.1 up to 14.7 | |
Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) (Height x Width x Thickness) | |
Weight | 174 g | |
Body | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame IP67 dust/water resistant (up to 1m for 30 mins) |
|
SIM | Single SIM (Nano-SIM) Apple Pay (Visa, MasterCard, AMEX certified) |
|
Colors | Space Gray, Silver | |
Models | A1865, A1901, A1902, A1903, iPhone10,3, iPhone10,6 | |
Launch | ||
Released | November 03, 2017 | |
Status | Available | |
Frequency | ||
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 | |
Processor | ||
CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) | |
Chipset | Apple A11 Bionic (10 nm) | |
GPU | Apple GPU (three-core graphics) | |
Display | ||
Technology | Super Retina OLED | |
Size | 5.8 inches
See more devices with similar Screen Size > |
|
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Features | HDR10, Dolby Vision, 625 nits (typ) brightness, Wide color gamut, 3D Touch, True-tone | |
Memory | ||
Ram | 3GB RAM See more devices with similar RAM > |
|
Storage | 64/256GB Built-in | |
Card Slot | No | |
Variants | 64GB 3GB RAM, 256GB 3GB RAM | |
Camera | ||
Main | Dual 12 MP, f/1.8, 28mm (wide), 1/3", 1.22µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom See more devices with similar Rear Camera > |
|
Features | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR Video 4K@24/30/60fps, 1080p@30/60/120/240fps |
|
Front | Dual 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) HDR, Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
USB | Lightning, USB 2.0 | |
NFC | Yes | |
Features | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Siri natural language commands and dictation | |
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
Flashlight | Yes | |
Battery | ||
Capacity | Non-removable Li-Ion 2716 mAh (10.35 Wh) See more devices with a similar battery capacity > |
|
Charging | Fast charging 15W, 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
|
Pricing | ||
Price |
(When launched)
|
|
Resale Value | Very High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Apple brand page |
||
Apple latest mobiles phones |
||
Apple iPhone X Comparisons |
||
Latest mobiles phones |
Wow ????