Overview:
Apple iPhone 8 Plus mobile device has a 5.5 inches display and runs on IOS 11 up to 16 OS. The device is powered by Hexa-core (2x Monsoon + 4x Mistral) processor paired with 3GB RAM, the battery is Non-removable Li-Ion, 2691 mAh (10.28 Wh). Onboard storage is at 64/128/256GB Built-in and the option to expand the memory No. Released on September 01, 2017
Versions Available: A1864 (USA, Hong Kong, Australia, New Zealand, China) A1897 (EMEA, UAE, LATAM, Canada, USA - AT&T/T-Mobile, Singapore) A1898 (Japan) |
||
Build | ||
---|---|---|
OS | IOS 11 up to 16 | |
Dimensions | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) (Height x Width x Thickness) | |
Weight | 202 g | |
Body | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame IP67 dust/water resistant (up to 1m for 30 mins) |
|
SIM | Single SIM (Nano-SIM) Apple Pay (Visa, MasterCard, AMEX certified) |
|
Colors | Gold, Space Gray, Silver, Red | |
Models | A1864, A1897, A1898, , A1899, iPhone10,2, iPhone10,5 | |
Launch | ||
Released | September 01, 2017 | |
Status | Available | |
Frequency | ||
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 | |
Processor | ||
CPU | Hexa-core (2x Monsoon + 4x Mistral) | |
Chipset | Apple A11 Bionic (10 nm) | |
GPU | Apple GPU (three-core graphics) | |
Display | ||
Technology | Retina IPS LCD | |
Size | 5.5 inches
See more devices with similar Screen Size > |
|
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Ion-strengthened glass, oleophobic coating | |
Features | 625 nits (typ) brightness, True-tone, Wide color gamut, 3D Touch display & home button | |
Memory | ||
Ram | 3GB RAM See more devices with similar RAM > |
|
Storage | 64/128/256GB Built-in | |
Card Slot | No | |
Variants | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | |
Camera | ||
Main | Dual 12 MP, f/1.8, 28mm (wide), PDAF, OIS 12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom See more devices with similar Rear Camera > |
|
Features | Quad-LED dual-tone flash, HDR Video 4K@24/30/60fps, 1080p@30/60/120/240fps |
|
Front | 7 MP, f/2.2, 32mm (standard) Face detection, HDR Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
USB | Lightning, USB 2.0 | |
NFC | Yes | |
Features | ||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, Siri natural language commands and dictation | |
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
Flashlight | Yes | |
Battery | ||
Capacity | Non-removable Li-Ion 2691 mAh (10.28 Wh) See more devices with a similar battery capacity > |
|
Charging | Fast charging 15W, 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
|
Pricing | ||
Price |
(When launched)
|
|
Resale Value | Very High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Apple brand page |
||
Apple latest mobiles phones |
||
Apple iPhone 8 Plus Comparisons |
||
Latest mobiles phones |
Incredibly reliable phone, definitely worth the price and the cost for a good case.