Key Specs | |
---|---|
Battery | 2438 mAh (9.34 Wh) |
Memory | 4GB RAM |
Storage | 128/256/512GB Built-in |
Cameras | 12MP (Rear), 12MP (Front) |
Screen | 5.4 inches |
Status | Available |
Save See Alternatives |
in USD | $752.00 | |
in Euro | €637.00 | |
Resale Value | Very High |
Available Versions: A2399 (Global, Hong Kong), A2176 (USA), A2398 (Canada, Japan), A2400 (China), A2630 (Russia |
||
General | ||
---|---|---|
Type | Smartphone | |
Brand | Apple | |
Name | iPhone 13 mini | |
Models | A2399, A2176, A2398, 2400, A2630 | |
Launch | ||
Released | September 24, 2021 | |
Status | Available | |
Design & Operating System | ||
OS | IOS 15 | |
Dimensions | 131.5 x 64.2 x 7.7 mm (5.18 x 2.53 x 0.30 in) (Height x Width x Thickness) | |
Weight | 141 g | |
Body | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame IP68 dust/water resistant (up to 6m for 30 mins) |
|
Color Options | Starlight, Midnight, Blue, Pink, Red | |
Display Specifications | ||
Technology | Super Retina XDR OLED | |
Size | 5.4 inches More devices with a similar display. > |
|
Resolution | Full HD (FHD) - 1080 x 2340 pixels, 19.5:9 ratio (~477 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Features | HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak), Wide color gamut, True-tone | |
Battery & Charging | ||
Capacity | Non-removable Li-Ion 2438 mAh (9.34 Wh) More devices with similar battery. > |
|
Charging | Fast charging 20W, 50% in 30 min USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
|
Processing Power | ||
CPU | Hexa-core (2x3.22 GHz + 4x-.- GHz) | |
Chipset | Apple A15 Bionic (5 nm) | |
GPU | Apple GPU (4-core graphics) | |
Memory & Storage | ||
Ram | 4GB RAM | |
Storage | 128/256/512GB Built-in | |
Card Slot | No | |
Variants | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
Cameras | ||
Rear/Back | Dual 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120°, 13mm (ultrawide) |
|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) Video 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to --fps), stereo sound rec. |
|
Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) HDR, Video 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
|
Network | ||
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) Apple Pay (Visa, MasterCard, AMEX certified) |
|
Data | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 (Dual SIM model only) CDMA 800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2628, A2629, A2630 LTE bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2481, A2626 |
|
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave - A2628 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2481 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2626 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2629, A2628, A2630 |
|
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
USB | Lightning, USB 2.0 | |
NFC | Yes | |
Additional Features | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Siri natural language commands and dictation Ultra Wideband (UWB) support |
|
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
Flashlight | Yes | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Apple brand page |
||
Apple latest mobiles phones |
||
Apple iPhone 13 mini Comparison |
||
Latest mobiles phones |