| Key Specs | |
|---|---|
| Battery | 7824 mAh (28.93 Wh) |
| Memory | 8/12GB RAM |
| Storage | 128/256/512GB/1TB (1024GB) |
| Cameras | 12MP (Rear), 12MP (Front) |
| Screen | 11.0 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $749.00 | |
| in Euro | €700.00 | |
| Resale Value | Extreme | |
| Also known as Apple iPad Air 11?inch, Apple iPad Air 6, iPad Air (6th generation), iPad Air 11 2024 | ||
| General | ||
|---|---|---|
| Type | Tablet | |
| Brand | Apple | |
| Name | iPad Air 11 (2024) | |
| Models | A2899, A2900 | |
| Launch | ||
| Released | May 15, 2024 | |
| Status | Available | |
| Design & Operating System | ||
| OS | IOS iPadOS 17.4 | |
| Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) (Height x Width x Thickness) | |
| Weight | 462 g | |
| Body | Glass front, aluminum back, aluminum frame Stylus support (Apple Pencil Pro, Apple Pencil 2) |
|
| Color Options | Space Gray, Starlight, Purple, Blue | |
| Display Specifications | ||
| Technology | Liquid Retina IPS LCD | |
| Size | 11.0 inches More devices with a similar display. > |
|
| Screen to body ratio | 357.6 cm2 (~80.9% screen-to-body ratio) | |
| Resolution | 2K/Quad HD (QHD) - 1640 x 2360 pixels (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| Features | 500 nits (typ) | |
| Battery & Charging | ||
| Capacity |
7824 mAh (28.93 Wh) More devices with similar battery. > |
|
| Type | Non-removable Li-Po | |
| Processing Power | ||
| CPU | Octa-core (4 performance cores and 4 efficiency cores) | |
| Chipset | Apple M2 | |
| GPU | Apple GPU (10-core graphics) | |
| Memory & Storage | ||
| Ram | 8/12GB RAM | |
| Storage | 128/256/512GB/1TB (1024GB) | |
| Card Slot | No | |
| Cameras | ||
| Rear/Back | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF | |
| Features | HDR, Video 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS | |
| Front | 12 MP, f/2.4, 122° (ultrawide) | |
| Features | HDR Video 1080p@25/30/60fps; gyro-EIS |
|
| Network | ||
| SIM | Single eSIM | |
| Data | GSM / HSPA / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE | |
| 5G Bands | SA/NSA/Sub6 | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | |
| Bluetooth | 5.3, A2DP, LE | |
| GPS | GPS, GLONASS (5G model only) | |
| USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector | |
| NFC | No | |
| Additional Features | ||
| Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer | |
| Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
| Flashlight | NO | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Apple brand page |
||
Apple latest mobiles phones |
||
Apple iPad Air 11 (2024) Comparison |
||
Latest mobiles phones |
||